NLRB Stats Archive › Annual Reports › FY1986 › Decertification elections held in cases closed
| Division and State | Total elections | Number of elections in which representation rights were won by unions — Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Number of elections in which no representative was chosen | Total number of employees eligible to vote | Total valid votes cast | Valid votes cast for unions — Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Total valid votes cast for no representation | Eligible employees in elections choosing no representation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nevada (RD) | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 268 | 250 | 76 | 76 | 0 | 0 | 0 | 174 | 24 |
| Mountain — Division subtotal (RD) | 53 | 11 | 7 | 4 | 0 | 0 | 42 | 2,073 | 1,883 | 662 | 221 | 0 | 0 | 0 | 1,190 | 598 |
| Washington (RD) | 31 | 10 | 8 | 5 | 0 | 0 | 21 | 1,106 | 909 | 386 | 242 | 123 | 0 | 21 | 523 | 327 |
| Oregon (RD) | 18 | 7 | 7 | 0 | 0 | 0 | 11 | 1,087 | 969 | 471 | 232 | 0 | 0 | 0 | 498 | 460 |
| California (RD) | 118 | 24 | 14 | 13 | 0 | 2 | 89 | 3,435 | 2,837 | 1,112 | 698 | 80 | 0 | 120 | 1,725 | 1,289 |
| Alaska (RD) | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 49 | 6 | 6 | 0 | 0 | 0 | 43 | 50 |
| Hawaii (RD) | 6 | 2 | 1 | 0 | 0 | 0 | 4 | 217 | 213 | 86 | 26 | 24 | 0 | 60 | 127 | 58 |
| Guam (RD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacific — Division subtotal (RD) | 210 | 49 | 20 | 21 | 0 | 2 | 161 | 5,913 | 4,968 | 2,064 | 1,242 | 94 | 0 | 152 | 2,904 | 2,167 |
| Puerto Rico (RD) | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 215 | 215 | 207 | 0 | 80 | 0 | 127 | 8 | 0 |
| Virgin Islands (RD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outlying Areas — subtotal (RD) | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 215 | 215 | 207 | 0 | 80 | 0 | 127 | 8 | 0 |
| Total, all States and areas — RD GRAND TOTAL | 857 | 211 | 131 | 59 | 0 | 12 | 646 | 36,221 | 31,028 | 14,326 | 10,647 | 2,026 | 232 | 1,421 | 16,702 | 15,727 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.