NLRB Stats Archive › Annual Reports › FY1986 › Total cases received, closed, and pending
| Case status | Total | Identification of filing party — AFL-CIO unions | Teamsters | Other national unions | Other local unions | Individuals | Employers |
|---|---|---|---|---|---|---|---|
| All cases — Pending October 1, 1985 | 19,271 | 7,497 | 2,055 | 549 | 1,111 | 6,143 | 1,916 |
| All cases — Received fiscal 1986 | 42,322 | 14,348 | 4,363 | 1,049 | 1,743 | 17,206 | 3,613 |
| All cases — On docket fiscal 1986 | 61,593 | 21,845 | 6,418 | 1,598 | 2,854 | 23,349 | 5,529 |
| All cases — Closed fiscal 1986 | 41,604 | 13,709 | 4,481 | 855 | 1,708 | 17,015 | 3,836 |
| All cases — Pending September 30, 1986 | 19,989 | 8,136 | 1,937 | 743 | 1,146 | 6,334 | 1,693 |
| Unfair labor practice cases — Pending October 1, 1985 | 16,395 | 6,274 | 1,536 | 470 | 902 | 5,606 | 1,607 |
| Unfair labor practice cases — Received fiscal 1986 | 34,435 | 11,181 | 2,837 | 860 | 1,247 | 15,376 | 2,934 |
| Unfair labor practice cases — On docket fiscal 1986 | 50,830 | 17,455 | 4,373 | 1,330 | 2,149 | 20,982 | 4,541 |
| Unfair labor practice cases — Closed fiscal 1986 | 33,450 | 10,517 | 2,876 | 656 | 1,208 | 15,129 | 3,064 |
| Unfair labor practice cases — Pending September 30, 1986 | 17,380 | 6,938 | 1,497 | 674 | 941 | 5,853 | 1,477 |
| Representation cases — Pending October 1, 1985 | 2,640 | 1,187 | 509 | 77 | 194 | 460 | 213 |
| Representation cases — Received fiscal 1986 | 7,296 | 3,027 | 1,482 | 180 | 467 | 1,615 | 525 |
| Representation cases — On docket fiscal 1986 | 9,936 | 4,214 | 1,991 | 257 | 661 | 2,075 | 738 |
| Representation cases — Closed fiscal 1986 | 7,532 | 3,054 | 1,570 | 190 | 473 | 1,652 | 593 |
| Representation cases — Pending September 30, 1986 | 2,404 | 1,160 | 421 | 67 | 188 | 423 | 145 |
| Union-shop deauthorization cases — Pending October 1, 1985 | 77 | 77 | 0 | ||||
| Union-shop deauthorization cases — Received fiscal 1986 | 209 | 209 | 0 | ||||
| Union-shop deauthorization cases — Closed fiscal 1986 | 228 | 228 | 0 | ||||
| Union-shop deauthorization cases — Pending September 30, 1986 | 58 | 58 | 0 | ||||
| Amendment of certification cases — Pending October 1, 1985 | 12 | 5 | 1 | 0 | 6 | 0 | 0 |
| Amendment of certification cases — Received fiscal 1986 | 27 | 13 | 12 | 1 | 1 | 0 | 0 |
| Unit clarification cases — Pending October 1, 1985 | 147 | 31 | 9 | 1 | 10 | 0 | 96 |
| Unit clarification cases — Received fiscal 1986 | 355 | 127 | 32 | 8 | 28 | 6 | 154 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.