NLRB Stats Archive › Annual Reports › FY1985 › Representation elections held in cases closed
| Maine | 16 | 6 | 3 | 1 | 1 | 1 | 10 | 1,418 | 1,269 | 553 | 383 | 20 | 26 | 124 | 716 | 265 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Hampshire | 10 | 6 | 5 | 1 | 0 | 0 | 4 | 625 | 591 | 271 | 259 | 12 | 0 | 0 | 320 | 164 |
| Vermont | II | 3 | 1 | 2 | 0 | 0 | 8 | 269 | 255 | 108 | 86 | 22 579 | 0 | 0 | 147 | 31 3,159 |
| Massachusetts | 204 | 127 | 107 | 17 | 0 | 3 | 77 | 8,453 304 | 7,277 279 | 3,618 156 | 2,929 73 | 61 | 20 0 | 90 22 | 3,659 123 | 179 |
| Rhode Island Connecticut | 14 55 | 9 22 | 6 14 | 2 7 | 0 0 | 1 1 | 5 33 | 4,800 | 4,284 | 2,011 | 1,390 | 578 | 13 | 30 | 2,273 | 1,786 |
| New England | 173 | 136 | 30 | I | 6 | 137 | 13,955 | 6,717 | 5,120 | 1,272 | 59 | 266 | 7,238 | 5,584 | ||
| 310 | 190 | 109 | 37 | 15,869 | 8,733 | 5,107 | 837 | 759 | 2,030 | 6,418 | 11,011 | |||||
| New York New Jersey | 364 205 | 88 | 46 | 28 | 3 I | 41 | 174 117 | 18,690 10,807 | 15,151 9,269 | 4,261 | 2,811 | 1,033 | 65 | 352 | 5,008 | 3,401 |
| Pennsylvania | 276 | 115 | 64 | 40 | 2 | 13 9 | 161 | 11,156 | 9,789 | 4,685 | 3,038 | 1,158 | 54 | 435 | 5,104 | 4,366 |
| Middle Atlantic | 845 | 393 | 219 | 105 | 6 | 63 | 452 | 40,653 | 34,209 | 17,679 | 10,956 | 3,028 | 878 | 2,817 | 16,530 | 18,778 |
| Ohio | 297 | 120 | 76 | 37 | 5. | 2 | 177 | 16,923 | 15,448 | 6,669 | 5,297 | 1,014 | 256 | 102 | 8,779 | 5,141 |
| Indiana | 134 | 55 | 28 | 23 | 2 | 2 | 79 | 5,839 | 5,539 | 2,451 | 1,721 | 573 | 33 | 124 | 3,088 | 1,990 |
| Illinois | 222 | 79 | 41 | 21 | 5 | 12 | 143 | 9,498 | 8,370 | 3,486 | 2,033 | 510 | 144 | 799 | 4,884 | 2,515 |
| Michigan | 300 | 126 | 87 | 34 | 1 | 4 | 174 | 17,101 | 14,860 | 7,031 | 5,679 | 1,058 | 153 | 141 | 7,829 | 6,471 |
| Wisconsin | 123 | 36 | 24 | 9 | 0 | 3 | 87 | 6,598 | 6,014 | 2,512 | 1,696 | 481 | 26 | 309 | 3,502 | 1,344 |
| East North Central | 1,076 | 416 | 256 | 124 | 13 | 23 | 660 | 55,959 | 50,231 | 22,149 | 16,426 | 3,636 | 612 | 1,475 | 28,082 | 17,461 |
| Iowa | 57 | 27 | 16 | 8 | 0 | 3 | 30 | 2,444 | 2,238 | 1,138 | 714 | 351 | 0 | 73 | 1,100 | 1,134 |
| Minnesota | 123 | 50 | 25 | 16 | 4 | 5 | 73 | 4,138 | 3,706 | 1,697 | 883 | 486 | 41 | 287 | 2,009 | 1,524 |
| Missouri | 144 | 60 | 32 | 22 | 2 | 4 | 84 | 6,652 | 5,946 | 2,629 | 1,502 | 1,015 | 48 | 64 | 3,317 | 1,650 |
| North Dakota | 9 | 7 | 4 | 3 | 0 | 0 | 2 | 310 | 281 | 166 | 132 | 34 | 0 | 0 | 115 | 228 |
| South Dakota | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 169 | 158 | 64 | 46 | 18 | 0 | 0 | 94 | 29 |
| Nebraska | 10 | 4 | 2 | 2 | 0 | 0 | 6 | 1,509 | 1,217 | 371 | 363 | 8 131 | 0 | 0 | 846 | 83 |
| Kansas | 49 | 12 | 9 | 3 | 0 | 0 | 37 | 2,157 | 1,991 | 594 | 463 | 0 | 0 | 1,397 | 269 | |
| West | 15,537 | 6,659 | 4,103 | 2,043 | 89 | 424 | 8,878 | 4,917 | ||||||||
| North Central | 397 | 163 | 91 | 54 | 6 | 12 | .'-. 234 | 17,379 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.