NLRB Stats Archive › Annual Reports › FY1985 › Cases received, by geographic division and State
| Maine | 148 | 79 | 26 | 1 | 1 | 0 | 0 0 | 35 | 20 | 5 | 10 | 3 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Hampshire | 77 | 51 | 11 | 0 | 0 | 0 | 0 0 | 12 | 9 | 0 | 3 | 1 | 0 | 2 |
| Vermont | 59 | 38 | 5 | 0 | 0 | 0 | 1 0 | 13 | 9 | 0 | 4 | 1 | 0 | 1 |
| Massachusetts | 1,196 | 622 | 158 | 39 | 18 | 3 | 0 3 | 331 | 277 | 9 | 45 | 0 | 4 | 18 |
| Rhode Island | 124 | 72 | 21 | 4 | 3 | 0 | 0 0 | 24 | 23 | 0 | 1 | 0 | 0 | 0 |
| Connecticut | 768 | 488 | 149 | 2 | 3 | 0 | 7 0 | 1 1 I | 89 | 6 | 16 | 3 | 1 | 4 |
| New England | 2,372 | 1,350 | 370 | 46 | 25 | 3 | 8 3 | 526 | 427 | 20 | 79 | 8 | 5 | 28 |
| New York | 3,921 | 1,922 | 1,125 | 75 | 15 | 8 | 1 26 | 708 | 581 | 34 | 93 | 6 | 1 | 34 |
| New Jersey | 1,469 | 751 | 257 | 59 | 26 | 1 | 2 6 | 349 | 289 | 14 | 46 | 7 | 1 | 10 |
| Pennsylvania | 2,632 | 1,504 519 | 58 | 19 | 1 | 1 22 | 470 | 338 | 22 | 110 | 12 | 3 | 23 | |
| Middle Atlantic | 8,022 | 4,177 | 1,901 | 192 | 60 | 10 | 4 54 | 1,527 | 1,208 | 70 | 249 | 25 | 5 | 67 |
| Ohio | 2,508 | 1,388 | 483 | 88 | 19 | 2 | 0 19 | 475 | 339 | 23 | 113 | 20 | 2 | 12 |
| Indiana | 1,581 | 966 314 | 17 | 19 | 0 | 1 4 | , 239 | 173 | 11 | 55 | 15 | 0 | 6 | |
| Illmois | 2,470 | 1,267 498 | 116 | 52 | 3 | 0 40 | 457 | 313 | 32 | 112 | 23 | 1 | 13 | |
| Michigan | 2,263 | 1,304 | 352 | 35 | 9 | 0 | 2 13 | 494 | 385 | 19 | 90 | 32 | 2 | 20 |
| Wisconsin | 811 | 458 | 149 | 31 | 2 | 0 | 1 1 | 158 | 104 | 13 | 41 | 7 | 0 | 4 |
| East North Central | 9,633 | 5,383 | 1,796 287 | 101 | 5 | 4 77 | 1,823 | 1,314 | 98 | 411 | 97 | 5 | 55 | |
| Iowa | 375 | 218 287 | 38 | 18 | 1 | 2 | 0 0 | 94 | 65 | 8 | 21 | 0 | 0 | 4 |
| Minnesota. | 582 | 53 | 28 | 3 | 0 | 1 6 | 193 | 106 | 14 | 73 | 4 | 0 | 7 | |
| Missoun | 1,156 | 615 | 221 | 51 | 16 | 0 | 0 8 | 226 | 164 | 10 | 52 | 11 | 0 | 8 |
| North Dakota | 33 | 18 | 2 | 1 | 0 | 0 | 0 0 | 12 | 6 | 1 | 5 | 0 | 0 | 0 0 |
| South Dakota | 18 | 9 | 1 | 0 | 0 | 0 | 0 0 | 5 | 1 | 2 | 0 | 0 | ||
| Nebraska | 104 | 11 | 1 | 0 | 0 1 | 8 19 | 19 | 0 | 0 | 1 | 0 | 1 | ||
| Kansas | 254 | 70 124 | 71 | 3 | 1 | 0 0 | 0 1 | 53 | 35 | 3 | 15 | 1 | 0 | 0 |
| West North Central | 2,522 | 1,341 | 397 | 21 | 2 | 1 16 | 605 | 400 | 37 | 168 | 17 | 0 | 20 | |
| 102 | ||||||||||||||
| Delaware | 54 | 35 | 11 | 0 | 0 | 0 | 0 0 | 6 | 4 | 0 | 2 | 2 | 0 | 0 |
| Maryland | 800 | 455 | 204 | 4 | 2 | 2 | 0 0 | 130 | 108 | 3 | 19 | 0 | 1 | 2 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.