NLRB Stats Archive › Annual Reports › FY1985 › Total cases received, closed, and pending
| Total | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | |
|---|---|---|---|---|---|---|---|
| Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Individuals | Employers | |
| All cases — Pending October 1, 1984 | 20,437 | 8,036 | 2,274 | 542 | 1,095 | 6,614 | 1,876 |
| All cases — Received fiscal 1985 | 41,175 | 13,113 | 4,458 | 868 | 1,870 | 17,148 | 3,718 |
| All cases — On docket fiscal 1985 | 61,612 | 21,149 | 6,732 | 1,410 | 2,965 | 23,762 | 5,594 |
| All cases — Closed fiscal 1985 | 42,328 | 13,654 | 4,677 | 860 | 1,855 | 17,611 | 3,671 |
| All cases — Pending September 30, 1985 | 19,284 | 7,495 | 2,055 | 550 | 1,110 | 6,151 | 1,923 |
| Unfair labor practice cases — Pending October 1, 1984 | 17,655 | 6,820 | 1,825 | 458 | 872 | 6,093 | 1,587 |
| Unfair labor practice cases — Received fiscal 1985 | 32,685 | 9,775 | 2,665 | 685 | 1,350 | 15,244 | 2,966 |
| Unfair labor practice cases — On docket fiscal 1985 | 50,340 | 16,595 | 4,490 | 1,143 | 2,222 | 21,337 | 4,553 |
| Unfair labor practice cases — Closed fiscal 1985 | 33,946 | 10,326 | 2,955 | 672 | 1,321 | 15,725 | 2,947 |
| Unfair labor practice cases — Pending September 30, 1985 | 16,394 | 6,269 | 1,535 | 471 | 901 | 5,612 | 1,606 |
| Representation cases — Pending October 1, 1984 | 2,571 | 1,182 | 441 | 82 | 204 | 460 | 202 |
| Representation cases — Received fiscal 1985 | 7,884 | 3,226 | 1,762 | 175 | 478 | 1,657 | 586 |
| Representation cases — On docket fiscal 1985 | 10,455 | 4,408 | 2,203 | 257 | 682 | 2,117 | 788 |
| Representation cases — Closed fiscal 1985 | 7,807 | 3,218 | 1,693 | 180 | 488 | 1,655 | 573 |
| Representation cases — Pending September 30, 1985 | 2,648 | 1,190 | 510 | 77 | 194 | 462 | 215 |
| Union-shop deauthorization cases — Pending October 1, 1984 | 60 | 60 | |||||
| Union-shop deauthorization cases — Received fiscal 1985 | 245 | 245 | |||||
| Union-shop deauthorization cases — On docket fiscal 1985 | 305 | 305 | |||||
| Union-shop deauthorization cases — Closed fiscal 1985 | 228 | 228 | |||||
| Union-shop deauthorization cases — Pending September 30, 1985 | 77 | 77 | |||||
| Amendment of certification cases — Pending October 1, 1984 | 7 | 3 | 4 | 0 | 0 | ||
| Amendment of certification cases — Received fiscal 1985 | 29 | 15 | 3 | 3 | 6 | 0 | 2 |
| Amendment of certification cases — On docket fiscal 1985 | 36 | 18 | 3 | 3 | 10 | 0 | 2 |
| Amendment of certification cases — Closed fiscal 1985 | 24 | 13 | 2 | 2 | 5 | 0 | 2 |
| Amendment of certification cases — Pending September 30, 1985 | 12 | 5 | 1 | 1 | 5 | 0 | 0 |
| Unit clarification cases — Pending October 1, 1984 | 144 | 31 | 8 | 2 | 15 | 1 | 87 |
| Unit clarification cases — Received fiscal 1985 | 332 | 97 | 28 | 5 | 36 | 2 | 164 |
| Unit clarification cases — On docket fiscal 1985 | 476 | 128 | 36 | 7 | 51 | 3 | 251 |
| Unit clarification cases — Closed fiscal 1985 | 323 | 97 | 27 | 5 | 32 | 3 | 149 |
| Unit clarification cases — Pending September 30, 1985 | 153 | 31 | 9 | 2 | 19 | 0 | 102 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.