NLRB Stats Archive › Annual Reports › FY1984 › Representation elections in cases closed
| Food and kindred products | 164 | 57 | 32 | 21 | 1 | 3 | 107 | 14,702 | 12,938 | 6,442 | 4,039 | 1,110 | 12 | 1,281 | 6,496 | 4,306 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobacco manufacturers | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 192 | 188 | 64 | 64 | 0 | 0 | 0 | 124 | 0 |
| Textile mill products | 35 | 13 | 7 | 5 | 0 | 1 | 22 | 4,939 | 4,493 | 2,160 | 1,756 | 348 | 0 | 56 | 2,333 | 1,327 |
| Apparel and other finished products made from fabnc and similar materials | 35 | 11 | 7 | 3 | 1 | 0 | 24 | 4,094 | 3,763 | 1,563 | 1,081 | 347 | 5 | 130 | 2,200 | 723 |
| Lumber and wood products (except furniture) | 96 | 35 | 27 | 6 | 0 | 2 | 61 | 6,576 | 5,955 | 2,576 | 2,210 | 262 | 7 | 97 | 3,379 | 2,023 |
| Furniture and fixtures | 41 | 13 | 9 | 3 | 0 | 1 | 28 | 2,604 | 2,431 | 1,077 | 861 | 100 | 6 | 110 | 1,354 | 740 |
| Paper and allied products | 59 | 15 | 9 | 4 | 0 | 2 | 44 | 4,278 | 3,926 | 1,484 | 1,057 | 238 | 0 | 189 | 2,442 | 761 |
| Printing, publishing, and allied products | 132 | 39 | 22 | 3 | 0 | 14 | 93 | 5,246 | 4,762 | 1,948 | 1,191 | 219 | 4 | 534 | 2,814 | 1,776 |
| Chemicals and allied products | 89 | 31 | 19 | 6 | 0 | 6 | 58 | 4,373 | 4,109 | 2,011 | 1,212 | 391 | 0 | 408 | 2,098 | 1,842 |
| Petroleum refining and related industries | 14 | 3 | 1 | 2 | 0 | 0 | 11 | 634 | 584 | 177 | 90 | 29 | 0 | 58 | 407 | 80 |
| Rubber and miscellaneous plastic products | 79 | 29 | 21 | 5 | I | 2 | 50 | 4,632 | 4,285 | 1,752 | 1,329 | 298 | 37 | 98 | 2,523 | 1,254 |
| Leather and leather products | 18 | 3 | I | 0 | 0 | 2 | I5 | 1,511 | 1,366 | 655 | 148 | 80 | 316 | III | 711 | 254 |
| Stone, clay, glass, and concrete products | 74 | 31 | 18 | 10 | 0 | 3 | 43 | 2,655 | 2,395 | 1,185 | 713 | 226 | 0 | 246 | 1,210 | 994 |
| Primary metal industnes | 113 | 52 | 34 | 12 | 2 | 4 | 61 | 7,196 | 6,562 | 2,897 | 2,136 | 462 | 23 | 276 | 3,665 | 1,897 |
| Fabricated metal products (except machinery and trans- portation equipment) | 175 | 64 | 48 | 9 | 3 | 4 | 1 1 I | 9,173 | 8,457 | 3,776 | 2,830 | 596 | 99 | 251 | 4,681 | 3,283 |
| Machinery (except electrical) | 190 | 65 | 40 | 16 | 0 | 9 | 125 | 11,108 | 10,284 | 4,554 | 3,610 | 579 | 17 | 348 | 5,730 | 3,411 |
| Electrical and electronic machinery, equipment, and sup- plies | 71 | 29 | 19 | 8 | 0 | 2 | 42 | 5,802 | 5,295 | 2,546 | 2,103 | 431 | 0 | 12 | 2,749 | 2,780 |
| Aircraft and parts | 84 | 38 | 23 | 13 | 0 | 2 | 46 | 13,868 | 12,352 | 7,899 | 2,930 | 4,613 | 0 | 356 | 4,453 | 8,761 |
| Ship and boat building and repairing | 12 | 8 | 4 | 0 | 3 | 1 | 4 | 19,964 | 18,018 | 16,945 | 13,945 | 36 | 90 | 2,874 | 1,073 | 18,553 |
| Automotive and other transportation equipment | 10 | 4 | 2 | 2 | 0 | 0 | 6 | 644 | 603 | 271 | 121 | ISO | 0 | 0 | 332 | 227 |
| Measuring, analyzing, and controlling instruments, photo- graphic, medical, and optical goods, watches and clocks | 36 | 15 | 10 | 3 | 0 | 2 | 21 | 1,837 | 1,641 | 834 | 653 | 150 | 0 | 31 | 807 | 653 |
| Miscellaneous manufacturing industries | 156 | 70 | 37 | 20 | 3 | 10 | 86 | 6,540 | 5,774 | 2,857 | 1,796 | 567 | 37 | 457 | 2,917 | 2,716 |
| Manufacturing | 1,685 | 625 | 390 | 151 | 14 | 70 | 1,060 | 132,568 | 120,181 | 65,683 | 45,875 | 11,232 | 653 | 7,923 | 54,498 | 58,361 |
| Metal mining | 9 | 2 | 0 | 2 | 0 | 0 | 7 | 159 | 153 | 54 | 26 | 23 | 5 | 0 | 99 | 32 |
| Coal mining | 24 | 14 | 4 | 0 | 8 | 2 | 10 | 2,362 | 2,170 | 1,444 | 491 | 0 | 871 | 82 | 726 | 1,691 |
| Dil and gas extraction | 15 | 1 | 1 | 0 | 0 | 0 | 14 | 671 | 568 | 95 | 88 | 7 | 0 | 0 | 473 | 5 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.