NLRB Stats Archive › Annual Reports › FY1984 › Geographic distribution of cases received
| Washington | 1,274 | 892 | 606 | 236 | 33 | 4 | 1 | 0 | 12 | 337 | 151 | 47 | 139 | 21 | 1 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oregon | 525 | 309 | 228 | 66 | 12 | 1 | 1 | 0 | 1 | 179 | 70 | 29 | 80 | 20 | 0 | 17 |
| California | 6,327 | 5,144 | 3,313 | 1,413 | 280 | 37 | 11 | 4 | 86 | 1,076 | 611 | 221 | 244 | 33 | 6 | 68 |
| Alaska | 282 | 229 | 125 | 79 | 17 | 4 | 1 | o | 3 | 50 | 34 | 8 | 8 | 2 | 0 | 1 |
| Hawaii | 328 | 238 | 198 | 33 | 5 | 0 | 1 | o | 1 | 75 | 54 | 4 | 17 | 14 | 0 | 1 |
| Guam | 4 | 1 | 0 | 1 | 0 | o | o | o | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pacific | 8,740 | 6,813 | 4,470 | 1,828 | 347 | 46 | 15 | 4 | 103 | 1,720 | 923 | 309 | 488 | 90 | 7 | 110 |
| Puerto Rico | 296 | 193 | 142 | 49 | 0 | 0 | 0 | 1 | 1 | 94 | 85 | 3 | 6 | 0 | 2 | 7 |
| Virgin Islands | 30 | 22 | 21 | 1 | 0 | 0 | 0 | o | 0 | 8 | 7 | 0 | 1 | 0 | 0 | 0 |
| Outlying areas | 326 | 215 | 163 | 50 | o | o | o | 1 | I | 102 | 92 | 3 | 7 | 0 | 2 | 7 |
| Total, all States and areas | 44,118 | 35,529 | 24,852 | 8,899 | 1,108 | 283 | 63 | 34 | 290 | 7,846 | 5,370 | 646 | 1,830 | 254 | 36 | 453 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.