NLRB Stats Archive › Annual Reports › FY1984 › Total cases received, closed, and pending
| Case status | Total | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party |
|---|---|---|---|---|---|---|---|
| Case status | Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Individuals | Employers |
| All cases — Pending October 1, 1983 | 23,658 | 8,909 | 2,686 | 1,006 | 1,255 | 7,542 | 2,260 |
| All cases — Received fiscal 1984 | 44,118 | 14,368 | 4,511 | 846 | 2,049 | 18,342 | 4,002 |
| All cases — On docket fiscal 1984 | 67,776 | 23,277 | 7,197 | 1,852 | 3,304 | 25,884 | 6,262 |
| All cases — Closed fiscal 1984 | 46,356 | 15,167 | 4,848 | 1,147 | 2,164 | 18,788 | 4,242 |
| All cases — Pending September 30, 1984 | 21,420 | 8,110 | 2,349 | 705 | 1,140 | 7,096 | 2,020 |
| Unfair labor practice cases — Pending October 1, 1983 | 20,686 | 7,601 | 2,206 | 886 | 1,025 | 6,986 | 1,982 |
| Unfair labor practice cases — Received fiscal 1984 | 35,529 | 11,142 | 2,903 | 640 | 1,445 | 16,257 | 3,142 |
| Unfair labor practice cases — On docket fiscal 1984 | 56,215 | 18,743 | 5,109 | 1,526 | 2,470 | 23,243 | 5,124 |
| Unfair labor practice cases — Closed fiscal 1984 | 37,783 | 11,923 | 3,244 | 926 | 1,572 | 16,707 | 3,411 |
| Unfair labor practice cases — Pending September 30, 1984 | 18,432 | 6,820 | 1,865 | 600 | 898 | 6,536 | 1,713 |
| Representation cases — Pending October 1, 1983 | 2,772 | 1,262 | 472 | 120 | 214 | 480 | 224 |
| Representation cases — Received fiscal 1984 | 7,846 | 3,055 | 1,556 | 201 | 559 | 1,829 | 646 |
| Representation cases — On docket fiscal 1984 | 10,618 | 4,317 | 2,028 | 321 | 773 | 2,309 | 870 |
| Representation cases — Closed fiscal 1984 | 7,859 | 3,066 | 1,554 | 218 | 554 | 1,816 | 651 |
| Representation cases — Pending September 30, 1984 | 2,759 | 1,251 | 474 | 103 | 219 | 493 | 219 |
| Union-shop deauthorization cases — Pending October 1, 1983 | 76 | 76 | 0 | ||||
| Union-shop deauthorization cases — Received fiscal 1984 | 254 | 254 | 0 | ||||
| Union-shop deauthorization cases — On docket fiscal 1984 | 330 | 330 | 0 | ||||
| Union-shop deauthorization cases — Closed fiscal 1984 | 264 | 264 | 0 | ||||
| Union-shop deauthorization cases — Pending September 30, 1984 | 66 | 66 | 0 | ||||
| Amendment of certification cases — Pending October 1, 1983 | 10 | 6 | 0 | 0 | 4 | 0 | 0 |
| Amendment of certification cases — Received fiscal 1984 | 36 | 19 | 5 | 0 | 10 | 0 | 2 |
| Amendment of certification cases — On docket fiscal 1984 | 46 | 25 | 5 | 0 | 14 | 0 | 2 |
| Amendment of certification cases — Closed fiscal 1984 | 36 | 21 | 5 | 0 | 8 | 0 | 2 |
| Amendment of certification cases — Pending September 30, 1984 | 10 | 5 | 0 | 0 | 6 | 0 | 0 |
| Unit clarification cases — Pending October 1, 1983 | 114 | 40 | 8 | 0 | 12 | 0 | 54 |
| Unit clarification cases — Received fiscal 1984 | 453 | 152 | 47 | 5 | 35 | 2 | 212 |
| Unit clarification cases — On docket fiscal 1984 | 567 | 192 | 55 | 5 | 47 | 2 | 266 |
| Unit clarification cases — Closed fiscal 1984 | 414 | 157 | 45 | 3 | 30 | 1 | 178 |
| Unit clarification cases — Pending September 30, 1984 | 153 | 35 | 10 | 2 | 17 | 1 | 88 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.