NLRB Stats Archive › Annual Reports › FY1983 › Industrial distribution of cases received
| Industrial group | All cases | Unfair labor practice cases — All C cases | CA | CB | CC | CD | CE | CG | CP | Representation cases — All R cases | RC | RM | RD | Union deauthorization cases — UD | Amendment of certification cases — AC | Unit clarification cases — UC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Museums, art galleries, and botanical and zoological gardens | 18 | 16 | 9 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Social services | 260 | 167 | 150 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 72 | 5 | 6 | 0 | 0 | 8 |
| Miscellaneous services | 111 | 87 | 71 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 23 | 15 | 2 | 9 | 0 | 0 | 1 |
| Services (subtotal — all SIC service industries) | 8,680 | 6,686 | 5,145 | 1,297 | 119 | 27 | 10 | 39 | 49 | 1,793 | 1,367 | 94 | 332 | 37 | 7 | 157 | |
| Public administration | 219 | 159 | 98 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 51 | 1 | 4 | 1 | 0 | 1 |
| Total, all industrial groups | 49,436 | 40,634 | 28,995 | 8,973 | 1,676 | 414 | 74 | 39 | 463 | 8,078 | 5,410 | 764 | 1,904 | 241 | 38 | 445 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.