NLRB Stats Archive › Annual Reports › FY1983 › Total cases received, closed, and pending
| Status of cases | Total | Identification of filing party — AFL-CIO unions | Identification of filing party — Teamsters | Identification of filing party — Other national unions | Identification of filing party — Other local unions | Identification of filing party — Individuals | Identification of filing party — Employers |
|---|---|---|---|---|---|---|---|
| Pending October 1, 1982 | 23,000 | 8,755 | 2,484 | 2,099 | 1,027 | 7,545 | 1,834 |
| Received fiscal 1983 | 49,436 | 15,080 | 5,021 | 1,792 | 2,220 | 20,170 | 5,153 |
| On docket fiscal 1983 | 72,436 | 23,535 | 7,587 | 2,819 | 3,473 | 27,716 | 7,007 |
| Closed fiscal 1983 | 46,521 | 14,255 | 4,695 | 1,682 | 2,078 | 19,339 | 4,472 |
| Pending September 30, 1983 | 25,915 | 9,580 | 2,892 | 1,137 | 1,395 | 8,376 | 2,535 |
| Pending October 1, 1982 | 19,956 | 7,443 | 2,099 | 873 | 1,017 | 6,933 | 1,591 |
| Received fiscal 1983 | 40,634 | 11,936 | 3,462 | 1,422 | 1,604 | 18,023 | 4,187 |
| On docket fiscal 1983 | 60,590 | 19,379 | 5,561 | 2,295 | 2,621 | 24,956 | 5,778 |
| Closed fiscal 1983 | 38,041 | 11,233 | 3,200 | 1,304 | 1,500 | 17,225 | 3,579 |
| Pending September 30, 1983 | 22,549 | 8,146 | 2,361 | 991 | 1,121 | 7,731 | 2,199 |
| Pending October 1, 1982 | 2,839 | 1,257 | 460 | 232 | 222 | 523 | 225 |
| Received fiscal 1983 | 8,078 | 2,966 | 1,523 | 355 | 569 | 1,901 | 764 |
| On docket fiscal 1983 | 10,917 | 4,223 | 1,983 | 587 | 791 | 2,424 | 989 |
| Closed fiscal 1983 | 7,808 | 2,853 | 1,462 | 361 | 535 | 1,879 | 718 |
| Pending September 30, 1983 | 3,109 | 1,370 | 521 | 146 | 256 | 545 | 271 |
| Pending October 1, 1982 | 89 | 89 | |||||
| Received fiscal 1983 | 241 | 241 | |||||
| On docket fiscal 1983 | 330 | 330 | |||||
| Closed fiscal 1983 | 231 | 231 | |||||
| Pending September 30, 1983 | 99 | 99 | |||||
| Pending October 1, 1982 | 13 | 8 | 0 | 0 | 4 | 0 | 1 |
| Received fiscal 1983 | 38 | 19 | 4 | 0 | 3 | 11 | 1 |
| On docket fiscal 1983 | 51 | 27 | 4 | 0 | 7 | 11 | 2 |
| Closed fiscal 1983 | 36 | 20 | 4 | 0 | 3 | 8 | 1 |
| Pending September 30, 1983 | 15 | 7 | 0 | 0 | 4 | 3 | 1 |
| Pending October 1, 1982 | 103 | 47 | 7 | 2 | 10 | 0 | 37 |
| Received fiscal 1983 | 445 | 159 | 32 | 12 | 36 | 4 | 202 |
| On docket fiscal 1983 | 548 | 206 | 39 | 14 | 46 | 4 | 239 |
| Closed fiscal 1983 | 405 | 149 | 29 | 14 | 35 | 3 | 175 |
| Pending September 30, 1983 | 143 | 57 | 10 | 0 | 11 | 1 | 64 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.