NLRB Stats Archive › Annual Reports › FY1982 › Representation elections held in cases closed
| Food and kindred products | 223 | 95 | 44 | 37 | 1 | 13 | 128 | 14,967 | 13,032 | 7,494 | 4,226 | 1,477 | 181 | 1,610 | 5,538 | 8,547 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Textile mill products | 48 | 19 | 13 | 5 | 0 | 1 | 29 | 8,616 | 7,902 | 4,063 | 2,964 | 160 | 0 | 939 | 3,839 | 3,065 |
| Apparel and other finished products made from fabric and similar materi- als | 31 | 12 | 12 | 0 | 0 | 0 | 19 | 2,513 | 2,265 | 997 | 890 | 81 | 0 | 26 | 1,268 | 974 |
| Lumber and wood products (except fur- niture) | 85 | 32 | 19 | 7 | 1 | 5 | 53 | 5,124 | 4,606 | 2,102 | 1,487 | 342 | 9 | 264 | 2,504 | 1,624 |
| Furniture and fixtures | 55 | 23 | 17 | 4 | 0 | 2 | 32 | 3,374 | 2,983 | 1,124 | 804 | 249 | 0 | 71 | 1,859 | 808 |
| Paper and allied products | 49 | 17 | 13 | 1 | 0 | 3 | 32 | 2,732 | 2,485 | 1,087 | 973 | 53 | 7 | 54 | 1,398 | 658 |
| Pnnting, publishing, and allied products | 108 | 39 | 28 | 2 | 0 | 9 | 69 | 4,607 | 4,105 | 2,232 | 1,795 | 168 | 7 | 262 | 1,873 | 2,235 |
| Chemicals and allied products | 98 | 37 | 19 | 14 | 0 | 4 | 61 | 9,185 | 8,375 | 3,616 | 2,555 | 346 | 83 | 632 | 4,759 | 2,224 |
| Petroleum refining and related indus- tries | 32 | 15 | 9 | 5 | 0 | 1 | 17 | 1,287 | 1,208 | 596 | 436 | 82 | 5 | 23 | 662 | 369 |
| Rubber and miscellaneous plastic prod- ucts | 84 | 21 | 14 | 6 | 0 | 1 | 63 | 6,696 | 6,184 | 2,491 | 1,777 | 569 | 26 | 69 | 3,743 | 1,552 |
| Leather and leather products | 19 | 7 | 4 | 1 | 0 | 2 | 12 | 3,385 | 3,052 | 1,253 | 651 | 237 | 0 | 365 | 1,799 | 1,204 |
| Stone, clay, glass, and concrete products | 88 | 32 | 17 | 11 | 0 | 4 | 56 | 3,440 | 3,175 | 1,791 | 1,266 | 314 | 0 | 211 | 1,384 | 1,722 |
| Primary metal industries | 106 | 46 | 36 | 8 | 1 | 1 | 60 | 7,994 | 6,943 | 2,931 | 2,550 | 325 | 8 | 48 | 4,012 | 1,959 |
| Fabricated metal products (except ma- chinery and transportation equipment) | 161 | 52 | 40 | 10 | 2 | 0 | 109 | 7,194 | 6,615 | 2,955 | 2,151 | 422 | 245 | 137 | 3,660 | 1,637 |
| Machinery (except electrical) | 184 | 72 | 45 | 18 | 2 | 7 | 112 | 13,784 | 12,216 | 4,628 | 2,595 | 789 | 45 | 1,199 | 7,588 | 3,073 |
| Electncal and electronic machinery, equipment, and supplies | 105 | 40 | 29 | 6 | 2 | 3 | 65 | 12,855 | 11,619 | 5,165 | 3,723 | 562 | 603 | 277 | 6,454 | 4,163 |
| Aircraft and parts | 77 | 27 | 19 | 6 | 1 | 1 | 50 | 9,606 | 8,592 | 4,484 | 3,615 | 430 | 21 | 418 | 4,108 | 2,769 |
| Ship and boat building and repairing | 13 | 3 | 1 | 0 | 1 | 1 | 10 | 1,569 | 1,457 | 620 | 407 | 70 | 139 | 4 | 837 | 273 |
| Automotive and other transportation equipment | 10 | 3 | 3 | 0 | 0 | 0 | 7 | 866 | 788 | 311 | 304 | 7 | 0 | 0 | 477 | 116 |
| Measuring, analyzing, and controlling Instruments, photographic, medical, and optical goods, watches and clocks | 42 | 14 | 10 | 3 | 0 | 1 | 28 | 3,107 | 2,827 | 1,160 | 938 | 209 | 0 | 13 | 1,667 | 660 |
| Miscellaneous manufacturing mdustries | 236 | 75 | 49 | 19 | 1 | 6 | 161 | 12,822 | 11,041 | 4,436 | 2,751 | 957 | 104 | 624 | 6.605 | 2.796 |
| Manufacturing | 1,854 | 681 | 441 | 163 | 12 | 65 | 1,173 | 135,723 | 121,470 | 55,436 | 38,858 | 7,849 | 1,483 | 7,246 | 66,034 | 42,338 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.