NLRB Stats Archive › Annual Reports › FY1982 › Representation elections in cases closed — by geographic area
| Washington Oregon | 188 | 77 | 49 | 17 | 5 | 6 | 111 | 5,807 | 4,859 | 2,210 | 1,425 | 299 | 243 | 243 | 2,649 | 2,481 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 29 | 18 | 7 | 2 | 2 | 62 | 3,495 | 2,933 | 1,286 | 895 | 247 | 26 | 118 | 1,647 | 1,076 | ||
| California | 710 | 275 | 168 | 60 | 13 | 34 | 435 | 37,419 | 31,076 | 14,047 | 9,408 | 2,611 | 588 | 1,440 | 17,029 | 11,511 | |
| Alaska | 23 | 4 3 | 1 | 0 | 0 | 19 | 1,037 | 794 | 242 | 122 | 80 | 24 | 16 | 552 | 73 | ||
| Hawaii | 41 | 19 | 2 | 3 | 7 | 22 | 2,520 | 2,082 | 1,247 | 567 | 344 | 167 | 169 | 835 | 1,216 | ||
| Guam | 0 | 0 | 7 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pacific . | Pacific . | Pacific . | 1,053 | 404 245 | 87 | 23 | 49 | 649 | 50,278 | 41,744 | 19,032 | 12,417 | 3,581 | 1,048 | 1,986 | 22,712 | 16,357 |
| Puerto Rico | Puerto Rico | Puerto Rico | 45 | 34 8 | 6 | 0 | 20 | 11 | 3,240 | 2,906 | 2,287 | 522 | 216 | 51 | 1,498 | 619 | 2,614 |
| Virgin Islands | 7 | 5 3 | 0 | 0 | 2 | 2 13 | 262 | 198 | 108 | 72 | 0 216 | 0 51 | 36 | 90 | 149 | ||
| Outlying Areas | Outlying Areas | Outlying Areas | 52 | 39 11 | 6 | 0 | 22 | 3,502 | 3,104 | 2,395 | 594 | 1,534 | 709 | 2,763 | |||
| Total, all States and areas | Total, all States and areas | Total, all States and areas | 5,116 | 2,064 1,240 | 525 | 76 | 223 | 3,052 | 297,764 | 257,599 | 119,387 | 77,934 | 18,461 | 6,156 | 16,836 | 138,212 | 103,534 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.