NLRB Stats Archive › Annual Reports › FY1982 › Valid votes cast in representation elections
| Total valid votes cast | Valid votes cast in elections won — Total | Valid votes cast in elections won — Votes for unions — AFL-CIO unions | Valid votes cast in elections won — Votes for unions — Teamsters | Valid votes cast in elections won — Votes for unions — Other national unions | Valid votes cast in elections won — Votes for unions — Other local unions | Valid votes cast in elections won — Total votes for no union | Valid votes cast in elections lost — Total | Valid votes cast in elections lost — Votes for unions — AFL-CIO unions | Valid votes cast in elections lost — Votes for unions — Teamsters | Valid votes cast in elections lost — Votes for unions — Other national unions | Valid votes cast in elections lost — Votes for unions — Other local unions | Valid votes cast in elections lost — Total votes for no union | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Elections in RM cases (continued — 2-union and totals) | |||||||||||||
| 2-union elections (RM subtotal) | 2,781 | 2,587 | 969 | 34 | 1,584 | 55 | 32 | 23 | 5 | 67 | |||
| Total RM elections | 13,162 | 3,411 | 1,501 | 304 | 10 | 1,696 | 469 | 5,262 | 2,533 | 247 | 11 | 71 | 6,020 |
| D. Elections in RD cases | |||||||||||||
| AFL-CIO (1-union, RD) | 23,402 | 6,387 | 6,387 | 3,422 | 4,094 | 4,094 | 9,499 | ||||||
| Teamsters (1-union, RD) | 4,498 | 2,113 | 1,123 | 1,015 | 1,115 | 1,115 | 2,610 | ||||||
| Other national unions (1-union, RD) | 744 | 213 | 213 | 58 | 182 | 182 | 311 | ||||||
| Other local unions (1-union, RD) | 1,850 | 432 | 432 | 201 | 423 | 423 | 794 | ||||||
| 1-union elections (RD subtotal) | 31,514 | 9,155 | 6,387 | 1,123 | 213 | 432 | 4,331 | 5,814 | 4,094 | 1,115 | 182 | 423 | 13,214 |
| 2-union elections (RD subtotal) | 2,165 | 1,864 | 602 | 9 | 1,206 | 73 | 48 | 39 | 7 | 180 | |||
| 3 (or more)-union elections (RD subtotal) | 271 | 224 | 58 | 166 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total RD elections | 33,950 | 10,243 | 7,047 | 1,343 | 213 | 1,640 | 4,451 | 5,862 | 4,133 | 1,122 | 182 | 425 | 13,394 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.