NLRB Stats Archive › Annual Reports › FY1982 › Final outcome of representation elections in RM and RD cases
| Total elections | Percent won | Elections won by unions — Total | Elections won by unions — AFL-CIO unions | Elections won by unions — Teamsters | Elections won by unions — Other national unions | Elections won by unions — Other local unions | Elections in which no representative chosen | Employees eligible to vote — Total | Employees eligible — In elections won — Total | Employees eligible — In elections won — AFL-CIO unions | Employees eligible — In elections won — Teamsters | Employees eligible — In elections won — Other national unions | Employees eligible — In elections won — Other local unions | Employees eligible — In elections where no representative chosen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Elections in RM cases | |||||||||||||||
| AFL-CIO (1-union, RM) | 131 | 18.3 | 24 | 24 | 107 | 9,672 | 943 | 943 | 7,729 | ||||||
| Teamsters (1-union, RM) | 60 | 23.3 | 14 | 14 | 46 | 1,316 | 438 | 438 | 878 | ||||||
| Other national unions (1-union, RM) | 4 | 50 | 2 | 2 | 2 | 70 | 18 | 18 | 52 | ||||||
| Other local unions (1-union, RM) | 11 | 18.2 | 1 | 1 | 9 | 381 | 28 | 28 | 353 | ||||||
| 1-union elections (RM subtotal) | 206 | 19.9 | 41 | 24 | 14 | 2 | 1 | 165 | 11,439 | 1,427 | 943 | 438 | 18 | 28 | 10,012 |
| 2-union elections (RM subtotal) | 10 | 80 | 8 | 2 | 2 | 4 | 2 | 2,895 | 2,783 | 100 | 63 | 2,620 | 112 | ||
| Total RM elections | 216 | 22.7 | 49 | 26 | 16 | 2 | 5 | 167 | 14,334 | 4,210 | 1,043 | 501 | 18 | 2,648 | 10,124 |
| D. Elections in RD cases | |||||||||||||||
| AFL-CIO (1-union, RD) | 537 | 25 | 134 | 134 | 403 | 26,845 | 11,287 | 11,287 | 15,558 | ||||||
| Teamsters (1-union, RD) | 251 | 19.1 | 48 | 48 | 203 | 6,196 | 2,030 | 2,030 | 4,166 | ||||||
| Other national unions (1-union, RD) | 19 | 36.8 | 7 | 7 | 12 | 858 | 318 | 318 | 540 | ||||||
| Other local unions (1-union, RD) | 46 | 15.2 | 7 | 7 | 39 | 2,273 | 742 | 742 | 1,531 | ||||||
| 1-union elections (RD subtotal) | 853 | 22.7 | 193 | 134 | 48 | 4 | 7 | 657 | 36,172 | 14,377 | 11,287 | 2,030 | 318 | 742 | 21,795 |
| 2-union elections (RD subtotal) | 17 | 70.6 | 12 | 8 | 3 | 5 | 2,692 | 2,444 | 1,015 | 56 | 1,373 | 248 | |||
| 3 (or more)-union elections (RD subtotal) | 2 | 100 | 2 | 2 | 274 | 274 | 274 | ||||||||
| Total RD elections | 869 | 23.8 | 207 | 142 | 48 | 4 | 13 | 662 | 39,138 | 17,095 | 12,302 | 2,360 | 318 | 2,115 | 22,043 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.