NLRB Stats Archive › Annual Reports › FY1981 › Representation elections held in cases closed
| Division and State | Total elections | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which no representative was chosen | Number employees eligible to vote | Total valid votes cast | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Total votes for no union | Eligible employees in units choosing unions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division and State | Total elec-tions | Total | AFL-CIO unions | Team-sters | Other national unions | Other local unions | Number of elec-tions in which no rep-resent-ative was chosen | Number employ-ees eligible to vote | Total valid votes cast | Total | AFL-CIO unions | Team-sters | Other national unions | Other local unions | Total votes for no union | Eligible employ-ees in units choosing unions |
| Maine | 32 | 8 | 4 | 3 | 1 | 23 | 2,437 | 2,269 | 1,002 | 865 | 105 | 5 | 32 | 1,267 | 930 | |
| New Hampshire | 18 | 5 | 5 | 13 | 652 | 585 | 313 | 258 | 55 | 428 | 428 | |||||
| Vermont | 6 | 2 | 2 | 4 | 499 | 456 | 199 | 133 | 66 | 0 | 256 | 256 | ||||
| Massachusetts | 245 | 93 | 56 | 29 | 4 | 4 | 152 | 15,326 | 13,247 | 5,981 | 3,729 | 941 | 1,038 | 273 | 7,266 | 4,361 |
| Rhode Island | 23 | 8 | 6 | 1 | 1 | 15 | 1,007 | 966 | 428 | 271 | 51 | 0 | 106 | 537 | 526 | |
| Connecticut | 104 | 45 | 27 | 12 | 2 | 4 | 59 | 6,273 | 5,423 | 2,273 | 1,556 | 298 | 29 | 390 | 3,152 | 1,694 |
| New England | 433 | 175 | 110 | 49 | 7 | 9 | 258 | 26,311 | 23,008 | 10,196 | 6,912 | 1,516 | 1,072 | 696 | 12,810 | 7,945 |
| New York | 602 | 305 | 196 | 56 | 10 | 43 | 297 | 42,376 | 32,465 | 18,572 | 13,323 | 1,687 | 973 | 2,589 | 13,893 | 13,427 |
| New Jersey | 306 | 139 | 90 | 33 | 1 | 15 | 167 | 15,707 | 13,613 | 6,156 | 4,089 | 1,533 | 181 | 292 | 7,458 | 5,083 |
| Pennsylvania | 463 | 206 | 105 | 60 | 13 | 20 | 259 | 25,196 | 22,778 | 11,121 | 6,527 | 2,623 | 551 | 1,420 | 11,657 | 9,455 |
| Middle Atlantic | 1,371 | 648 | 391 | 155 | 24 | 78 | 723 | 83,179 | 68,856 | 35,848 | 23,939 | 5,903 | 1,705 | 4,301 | 33,008 | 27,965 |
| Ohio | 442 | 190 | 127 | 47 | 8 | 8 | 252 | 20,491 | 18,244 | 8,220 | 6,512 | 1,034 | 268 | 406 | 10,024 | 6,925 |
| Indiana | 187 | 78 | 49 | 27 | 1 | 1 | 109 | 10,368 | 9,465 | 3,645 | 2,230 | 934 | 588 | 26 | 5,255 | 2,886 |
| Illinois | 376 | 150 | 77 | 54 | 14 | 5 | 226 | 17,569 | 15,491 | 6,930 | 1,985 | 1,861 | 1,832 | 1,251 | 8,562 | 5,532 |
| Michigan | 296 | 172 | 117 | 35 | 11 | 11 | 124 | 20,696 | 17,433 | 8,526 | 6,977 | 722 | 327 | 500 | 8,907 | 9,019 |
| Wisconsin | 265 | 85 | 55 | 23 | 3 | 4 | 180 | 10,210 | 9,317 | 4,374 | 2,294 | 1,210 | 81 | 208 | 4,943 | 3,944 |
| East North Central | 1,606 | 675 | 425 | 186 | 35 | 29 | 931 | 79,945 | 69,918 | 33,229 | 24,422 | 4,962 | 2,476 | 1,737 | 36,681 | 29,876 |
| Iowa | 68 | 34 | 19 | 13 | 1 | 1 | 34 | 3,238 | 2,943 | 1,415 | 945 | 281 | 70 | 94 | 1,527 | 1,559 |
| Minnesota | 216 | 91 | 47 | 30 | 11 | 3 | 125 | 9,033 | 7,275 | 3,361 | 1,899 | 828 | 262 | 232 | 3,914 | 2,538 |
| Missouri | 227 | 114 | 67 | 35 | 7 | 5 | 123 | 9,495 | 8,387 | 3,949 | 2,584 | 790 | 70 | 34 | 4,438 | 2,724 |
| North Dakota | 26 | 13 | 7 | 6 | 13 | 837 | 722 | 313 | 139 | 174 | 0 | 0 | 460 | 115 | ||
| South Dakota | 20 | 8 | 5 | 3 | 12 | 487 | 443 | 200 | 143 | 32 | 8 | 57 | 243 | 320 | ||
| Nebraska | 53 | 14 | 10 | 4 | 39 | 1,963 | 1,815 | 844 | 524 | 304 | 0 | 32 | 971 | 535 | ||
| Kansas | 54 | 16 | 10 | 6 | 20 | 2,150 | 1,866 | 947 | 725 | 20 | 111 | 3,077 | 1,096 | |||
| West North Central | 664 | 288 | 165 | 95 | 14 | 14 | 366 | 29,169 | 25,995 | 11,233 | 7,033 | 3,147 | 459 | 594 | 14,762 | 8,880 |
| Delaware | 7 | 3 | 1 | 1 | 1 | 4 | 139 | 159 | 129 | 109 | 10 | 0 | 10 | 30 | 132 | |
| Maryland | 133 | 45 | 29 | 13 | 2 | 1 | 78 | 5,635 | 4,924 | 2,162 | 1,506 | 564 | 78 | 14 | 2,492 | 1,855 |
| District of Columbia | 32 | 19 | 15 | 1 | 1 | 2 | 13 | 1,931 | 1,536 | 748 | 548 | 97 | 32 | 90 | 788 | 892 |
| Virginia | 82 | 20 | 7 | 10 | 1 | 62 | 5,225 | 4,302 | 1,506 | 748 | 458 | 97 | 32 | 2,796 | 892 | |
| West Virginia | 69 | 38 | 20 | 14 | 3 | 1 | 31 | 3,313 | 2,963 | 1,499 | 929 | 374 | 89 | 107 | 1,464 | 1,335 |
| North Carolina | 76 | 25 | 21 | 4 | 51 | 11,642 | 9,853 | 4,084 | 3,752 | 284 | 48 | 0 | 5,931 | 8,015 | ||
| South Carolina | 29 | 15 | 8 | 4 | 2 | 1 | 14 | 5,222 | 5,021 | 1,091 | 1,019 | 58 | 0 | 14 | 1,422 | 1,422 |
| Georgia | 147 | 54 | 38 | 15 | 1 | 98 | 9,205 | 8,257 | 3,256 | 2,322 | 881 | 47 | 6 | 8,431 | 2,761 | |
| Florida | 187 | 70 | 52 | 14 | 1 | 3 | 117 | 12,757 | 11,303 | 4,873 | 3,604 | 1,194 | 47 | 29 | 6,432 | 3,515 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.