NLRB Stats Archive › Annual Reports › FY1981 › Valid votes cast in representation elections
| Participating unions | Total valid votes cast | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections lost | Valid votes cast in elections lost | Valid votes cast in elections lost | Valid votes cast in elections lost | Valid votes cast in elections lost | Valid votes cast in elections lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Participating unions | Total valid votes cast | Total | Votes for unions | Votes for unions | Votes for unions | Votes for unions | Total votes for no union | Total | Votes for unions | Votes for unions | Votes for unions | Votes for unions | Total votes for no union |
| Participating unions | Total valid votes cast | Total | AFL-CIO unions | Team-sters | Other national unions | Other local unions | Total votes for no union | Total | AFL-CIO unions | Team-sters | Other national unions | Other local unions | Total votes for no union |
| C Elections in RM cases | |||||||||||||
| AFL-CIO | 3,687 | 759 | 759 | 759 | 257 | 704 | 704 | 1,967 | |||||
| Teamsters | 1,136 | 242 | 242 | 242 | 119 | 164 | 164 | 631 | |||||
| Other national unions | 727 | 593 | 593 | 81 | 26 | 26 | 27 | ||||||
| Other local unions | 99 | 39 | 39 | 33 | 27 | ||||||||
| 1-union elections | 5,669 | 1,633 | 759 | 242 | 593 | 39 | 490 | 894 | 704 | 164 | 26 | 2,652 | |
| AFL-CIO v. AFL-CIO | 178 | 132 | 132 | 132 | 35 | 0 | 0 | 11 | |||||
| AFL-CIO v. Teamsters | 5 | 5 | 5 | 0 | 0 | ||||||||
| AFL-CIO v. local | 110 | 100 | 22 | 78 | 0 | 0 | |||||||
| Teamsters v. Teamsters | 69 | 69 | 69 | 0 | 0 | ||||||||
| National v. local | 236 | 232 | 127 | 105 | 4 | 0 | |||||||
| Local v. local | 113 | 0 | 0 | 47 | 66 | ||||||||
| 2-union elections | 711 | 538 | 154 | 74 | 127 | 183 | 49 | 47 | 0 | 47 | 77 | ||
| Total RM elections | 6,380 | 2,171 | 913 | 316 | 720 | 222 | 539 | 941 | 704 | 164 | 26 | 47 | 2,729 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.