NLRB Stats Archive › Annual Reports › FY1981 › Table of cases
| 162 | Forty-Sixth Annual Report of the National Labor Relations Board | Page |
|---|---|---|
| Stevens, J. P., & Co. v. N.L.R.B., 638 F.2d 76 (4th Cir.) | Stevens, J. P., & Co. v. N.L.R.B., 638 F.2d 76 (4th Cir.) | 136 |
| T.R.W. Bearings Div., a Div. of T.R.W., 257 NLRB 442 | T.R.W. Bearings Div., a Div. of T.R.W., 257 NLRB 442 | 66 |
| Tamara Foods, 258 NLRB 1307 | Tamara Foods, 258 NLRB 1307 | 58 |
| Teamsters Local 115, a/w Intl. Brothd. of Teamsters, etc. [Haddon House Food Products] v. N.L.R.B., 641 F.2d 984 (D.C. Cir.) | Teamsters Local 115, a/w Intl. Brothd. of Teamsters, etc. [Haddon House Food Products] v. N.L.R.B., 641 F.2d 984 (D.C. Cir.) | 134 |
| Tyler Business Services, 256 NLRB 567 | , | 55 |
| Muted Credit Bureau of Amenca v. N.L.R.B., 643 F.2d 1017 (4th Cir.) | Muted Credit Bureau of Amenca v. N.L.R.B., 643 F.2d 1017 (4th Cir.) | 114 |
| United Dairy Farmers Cooperative Assn., 257 NLRB 772, | United Dairy Farmers Cooperative Assn., 257 NLRB 772, | 99 |
| United Dairy Farmers Cooperative Assn. v. N.L.R.B., 633 F.2d 1054 (3d Cir.) | United Dairy Farmers Cooperative Assn. v. N.L.R.B., 633 F.2d 1054 (3d Cir.) | 134 |
| United Food & Commercial Wkrs. Intl. Union, Local 576, AFL-CIO (R & F Grocers), 252 NLRB 1110 | United Food & Commercial Wkrs. Intl. Union, Local 576, AFL-CIO (R & F Grocers), 252 NLRB 1110 | 91 |
| U.S. Postal Service, 254 NLRB 74 | U.S. Postal Service, 254 NLRB 74 | 82 |
| U.S. Postal Service, 256 NLRB 502 | U.S. Postal Service, 256 NLRB 502 | 31 |
| U.S. Postal Service, 258 NLRB 1414 | U.S. Postal Service, 258 NLRB 1414 | 62 |
| United Steelworkers of America [Florida Steel Corp.] v. N.L.R.B., 646 F.2d 616 (D.C. Cir.) | United Steelworkers of America [Florida Steel Corp.] v. N.L.R.B., 646 F.2d 616 (D.C. Cir.) | 137 |
| United Truck & Bus Service, 257 NLRB 343 | United Truck & Bus Service, 257 NLRB 343 | 35 |
| University of Vt./Vt. Educational Television, 258 NLRB 247 | University of Vt./Vt. Educational Television, 258 NLRB 247 | 80 |
| Visiting Nurses Assn., 254 NLRB 49 | Visiting Nurses Assn., 254 NLRB 49 | 36 |
| Warehousemen's Union Local 334, a/k/a Driver Salesmen, Warehousemen, Food Handlers (Crescent, Div. of Halle Bros.), 253 NLRB 1090 | Warehousemen's Union Local 334, a/k/a Driver Salesmen, Warehousemen, Food Handlers (Crescent, Div. of Halle Bros.), 253 NLRB 1090 | 86 |
| Wellington Hall Nursing Home; Eisenberg v., 651 F.2d 902 (3d Cir.) ..... | Wellington Hall Nursing Home; Eisenberg v., 651 F.2d 902 (3d Cir.) ..... | 139 |
| White, R. L., Co ; Farkas v., Docket C-81-0198 (D.C.Ky.) | White, R. L., Co ; Farkas v., Docket C-81-0198 (D.C.Ky.) | 140 |
| Woolworth, F. W., Co. v. N.L.R B., 655 F.2d 151 (8th Cir.) | Woolworth, F. W., Co. v. N.L.R B., 655 F.2d 151 (8th Cir.) | 109 |
| Wnght Line, a Div. of Wright Line, 662 F.2d 899 (1st Cir.) | Wnght Line, a Div. of Wright Line, 662 F.2d 899 (1st Cir.) | 106 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.