NLRB Stats Archive › Annual Reports › FY1980 › Results of union-representation elections in RC cases (3-or-more-union combinations)
| Total elections | Percent won | Elections won by unions — Total won | Elections won by unions — AFL-CIO unions | Elections won by unions — Teamsters | Elections won by unions — Other national unions | Elections won by unions — Other local unions | Elections in which no representative chosen | Employees eligible to vote — Total | Employees eligible to vote — In elections won | Employees eligible to vote — In units won by AFL-CIO | Employees eligible to vote — Teamsters | Employees eligible to vote — Other national unions | Employees eligible to vote — Other local unions | Employees eligible to vote — In elections in which no representative chosen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFL-CIO v. AFL-CIO v. AFL-CIO | 4 | 50 | 2 | 2 | 2 | 253 | 86 | 86 | 167 | ||||||
| AFL-CIO v. AFL-CIO v. Teamsters | 3 | 100 | 3 | 2 | 1 | 0 | 136 | 136 | 38 | 98 | 0 | ||||
| AFL-CIO v. AFL-CIO v. national | 1 | 100 | 1 | 1 | 0 | 14 | 14 | 14 | 0 | ||||||
| AFL-CIO v. AFL-CIO v. local | 7 | 85.7 | 6 | 3 | 3 | 1 | 2,187 | 1,801 | 1,218 | 583 | 386 | ||||
| AFL-CIO v. Teamsters v. local | 3 | 66.7 | 2 | 1 | 1 | 1 | 1,175 | 1,035 | 995 | 40 | 140 | ||||
| AFL-CIO v. national v. national | 1 | 100 | 1 | 1 | 0 | 206 | 206 | 206 | 0 | ||||||
| AFL-CIO v. national v. local | 1 | 100 | 1 | 1 | 0 | 1,905 | 1,905 | 1,600 | 305 | ||||||
| RC 3 (or more)-union elections subtotal | 27 | 85.2 | 23 | 9 | 1 | 3 | 10 | 4 | 9,015 | 8,322 | 2,346 | 98 | 1,820 | 4,058 | 693 |
| Total RC elections | 7,021 | 49 | 3,441 | 1,933 | 982 | 280 | 246 | 3,580 | 471,651 | 172,788 | 104,225 | 29,318 | 18,578 | 20,667 | 298,863 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.