NLRB Stats Archive › Annual Reports › FY1980 › Total cases received, closed, and pending
| Total | Identification of filing party — AFL-CIO unions | Identification of filing party — Teamsters | Identification of filing party — Other national unions | Identification of filing party — Other local unions | Identification of filing party — Indivduals | Identification of filing party — Employers | |
|---|---|---|---|---|---|---|---|
| All cases — Pending October 1, 1979 | 20,324 | 8,186 | 2,325 | 760 | 707 | 6,388 | 1,958 |
| All cases — Received fiscal 1980 | 57,381 | 18,733 | 6,335 | 1,830 | 1,586 | 22,692 | 6,005 |
| All cases — On docket fiscal 1980 | 77,705 | 26,919 | 8,660 | 2,590 | 2,293 | 29,080 | 7,963 |
| All cases — Closed fiscal 1980 | 55,587 | 18,057 | 6,288 | 1,678 | 1,561 | 21,930 | 6,073 |
| All cases — Pending September 30, 1980 | 22,118 | 8,862 | 2,372 | 912 | 732 | 7,150 | 1,890 |
| ULP — Pending October 1, 1979 | 16,657 | 6,422 | 1,531 | 560 | 488 | 5,924 | 1,732 |
| ULP — Received fiscal 1980 | 44,063 | 12,842 | 3,558 | 1,173 | 891 | 20,551 | 5,048 |
| ULP — On docket fiscal 1980 | 60,720 | 19,264 | 5,089 | 1,733 | 1,379 | 26,475 | 6,780 |
| ULP — Closed fiscal 1980 | 42,047 | 12,128 | 3,233 | 1,009 | 837 | 19,758 | 5,082 |
| ULP — Pending September 30, 1980 | 18,673 | 7,136 | 1,856 | 724 | 542 | 6,717 | 1,698 |
| Representation — Pending October 1, 1979 | 3,464 | 1,710 | 787 | 196 | 216 | 363 | 192 |
| Representation — Received fiscal 1980 | 12,400 | 5,591 | 2,925 | 639 | 644 | 1,816 | 784 |
| Representation — On docket fiscal 1980 | 15,864 | 7,301 | 3,712 | 826 | 860 | 2,179 | 986 |
| Representation — Closed fiscal 1980 | 12,618 | 5,627 | 3,009 | 647 | 680 | 1,828 | 827 |
| Representation — Pending September 30, 1980 | 3,246 | 1,674 | 703 | 179 | 180 | 351 | 159 |
| Union-shop deauth — Pending October 1, 1979 | 98 | 98 | |||||
| Union-shop deauth — Received fiscal 1980 | 301 | 301 | |||||
| Union-shop deauth — On docket fiscal 1980 | 399 | 399 | |||||
| Union-shop deauth — Closed fiscal 1980 | 323 | 323 | |||||
| Union-shop deauth — Pending September 30, 1980 | 76 | 76 | |||||
| AC — Pending October 1, 1979 | 15 | 13 | 1 | 0 | 1 | 0 | 0 |
| AC — Received fiscal 1980 | 72 | 39 | 19 | 10 | 5 | 4 | 5 |
| AC — On docket fiscal 1980 | 87 | 52 | 20 | 10 | 6 | 9 | 5 |
| AC — Closed fiscal 1980 | 78 | 46 | 11 | 11 | 4 | ||
| AC — Pending September 30, 1980 | 9 | 6 | 0 | 1 | |||
| UC — Pending October 1, 1979 | 90 | 41 | 6 | 4 | 2 | 3 | 34 |
| UC — Received fiscal 1980 | 545 | 261 | 42 | 22 | 42 | 20 | 158 |
| UC — On docket fiscal 1980 | 635 | 302 | 48 | 26 | 44 | 23 | 192 |
| UC — Closed fiscal 1980 | 521 | 256 | 35 | 18 | 35 | 18 | 159 |
| UC — Pending September 30, 1980 | 114 | 46 | 13 | 8 | 9 | 5 | 33 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.