NLRB Stats Archive › Annual Reports › FY1979 › Methods of disposition of unfair labor practice cases closed
| All C cases — Number | All C cases — Percent of total closed by method | CA cases — Number | CA cases — Percent of total closed | CB cases — Number | CB cases — Percent of total closed | CC cases — Number | CC cases — Percent of total closed | CD cases — Number | CD cases — Percent of total closed | CE cases — Number | CE cases — Percent of total closed | CG cases — Number | CG cases — Percent of total closed | CP cases — Number | CP cases — Percent of total closed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total number of cases closed | 41,544 | 100 | 28,770 | 100 | 9,510 | 100 | 2,001 | 100 | 484 | 100 | 159 | 100 | 44 | 100 | 576 | 100 |
| Agreement of the parties | 11,359 | 27.3 | 8,606 | 29.9 | 1,614 | 17 | 890 | 44.5 | 8 | 1.7 | 34 | 22.6 | 25 | 56.8 | 180 | 31.3 |
| Informal settlement | 11,129 | 26.8 | 8,464 | 29.4 | 1,577 | 16.6 | 854 | 42.7 | 4 | 0.8 | 31 | 19.5 | 24 | 54.5 | 175 | 30.4 |
| Before issuance of complaint | 7,183 | 17.3 | 5,145 | 17.9 | 1,177 | 12.4 | 693 | 34.6 | 0 | 0 | 22 | 13.8 | 20 | 45.5 | 126 | 21.9 |
| After issuance of complaint, before opening of hearing | 3,742 | 9 | 3,158 | 10.9 | 380 | 4 | 155 | 7.9 | 4 | 0.8 | 9 | 5.7 | 4 | 9.1 | 49 | 8.5 |
| After hearing opened, before issuance of administrative law judge's decision | 204 | 0.5 | 161 | 0.6 | 20 | 0.2 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formal settlement | 230 | 0.6 | 142 | 0.5 | 37 | 0.4 | 36 | 1.8 | 4 | 0.8 | 3 | 1.9 | 1 | 2.3 | 5 | 0.9 |
| After issuance of complaint, before opening of hearing | 136 | 0.3 | 64 | 0.2 | 26 | 0.3 | 33 | 1.6 | 4 | 0.8 | 5 | 3.1 | 1 | 2.3 | 5 | 0.9 |
| After hearing opened | 94 | 0.2 | 78 | 0.3 | 12 | 0.1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2.3 | 0 | 0 |
| Compliance with | 1,465 | 3.5 | 1,196 | 4.2 | 178 | 1.9 | 54 | 2.7 | 10 | 2 | 10 | 6.3 | 7 | 15.9 | 10 | 1.7 |
| Administrative law judge's decision | 19 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Board decision | 872 | 2.1 | 716 | 2.5 | 103 | 1.1 | 11 | 0.5 | 10 | 2 | 10 | 6.3 | 7 | 15.9 | 5 | 0.9 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.