NLRB Stats Archive › Annual Reports › FY1978 › Representation elections in cases closed, by standard federal administrative region
| Total elections | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which no representative was chosen | Number employees eligible to vote | Total valid votes cast | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Eligible employees in elections in which no representative chosen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total elections | Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Number of elections in which no representative was chosen | Number employees eligible to vote | Total valid votes cast | Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Eligible employees in elections in which no representative chosen | |
| Region I (federal region total) | 454 | 200 | 101 | 68 | 10 | 21 | 254 | 33,435 | 27,947 | 11,138 | 7,099 | 2,246 | 745 | 1,137 | 16,809 |
| Region II (federal region total) | 1,084 | 540 | 300 | 108 | 41 | 63 | 544 | 58,080 | 49,938 | 20,054 | 12,654 | 4,563 | 2,080 | 5,067 | 23,804 |
| Region III (federal region total) | 873 | 369 | 222 | 105 | 24 | 18 | 504 | 56,011 | 49,256 | 18,938 | 8,906 | 4,096 | 2,241 | 23,205 | 26,038 |
| Region IV (federal region total) | 862 | 363 | 238 | 99 | 21 | 5 | 499 | 78,224 | 71,362 | 32,043 | 23,053 | 7,540 | 1,659 | 444 | 27,425 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.