NLRB Stats Archive › Annual Reports › FY1978 › Cases received, by Standard Federal region
| Standard Federal Regions | All cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Representation cases | Representation cases | Representation cases | Representation cases | Union deauthorization cases | Amendment of certification cases | Unit clarification cases | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Federal Regions | All cases | All C cases | CA | CB | CC | CD | CE | CG | CP | All R cases | RC | RM | RD | UD | AC | UC | |
| Region I (total) | 2,819 | 2,016 | 1,445 | 469 | 48 | 30 | 3 | 6 | 15 | 761 | 635 | 31 | 95 | 14 | 2 | 26 | |
| Region II (total) | 7,263 | 5,255 | 3,272 | 1,617 | 172 | 60 | 12 | 13 | 109 | 1,894 | 1,609 | 103 | 182 | 59 | 5 | 50 | |
| Region III (total) | 5,487 | 4,287 | 2,787 | 1,137 | 204 | 59 | 10 | 33 | 57 | 1,298 | 1,104 | 49 | 145 | 22 | 10 | 33 | |
| Region IV (total) | 5,562 | 4,310 | 3,285 | 749 | 196 | 25 | 17 | 2 | 30 | 1,217 | 1,049 | 42 | 126 | 11 | 5 | 22 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.