NLRB Stats Archive › Annual Reports › FY1978 › Cases received, by division and state
| Division and State | All cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Representation cases | Representation cases | Representation cases | Representation cases | Union deauthorization cases | Amendment of certification cases | Unit clarification cases | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division and State | All cases | All C cases | CA | CB | CC | CD | CE | CG | CP | All R cases | RC | RM | RD | UD | AC | UC | |
| New England (total) | 2,810 | 2,016 | 1,445 | 469 | 48 | 30 | 5 | 4 | 6 | 15 | 761 | 635 | 30 | 96 | 15 | 14 | 2 |
| Middle Atlantic (total) | 9,901 | 7,214 | 4,560 | 2,131 | 294 | 100 | 18 | 17 | 126 | 2,502 | 2,109 | 127 | 206 | 64 | 14 | 70 | |
| East North Central (total) | 12,709 | 9,739 | 6,066 | 2,497 | 370 | 84 | 25 | 13 | 84 | 2,794 | 2,290 | 153 | 351 | 78 | 29 | 69 | |
| West North Central (total) | 2,961 | 2,041 | 2,073 | 602 | 140 | 36 | 13 | 2 | 39 | 1,014 | 891 | 62 | 120 | 27 | 3 | 21 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.