NLRB Stats Archive › Annual Reports › FY1978 › Total cases received, closed, and pending
| Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | ||
|---|---|---|---|---|---|---|---|
| Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Individuals | Employers | |
| All cases — Pending October 1, 1977 | 18,208 | 7,118 | 2,188 | 601 | 688 | 5,924 | 1,689 |
| All cases — Received fiscal 1978 | 53,261 | 16,701 | 6,143 | 1,047 | 1,514 | 21,974 | 5,382 |
| All cases — On docket fiscal 1978 | 71,469 | 23,819 | 8,331 | 2,148 | 2,202 | 27,898 | 7,071 |
| All cases — Closed fiscal 1978 | 50,258 | 15,618 | 5,917 | 1,364 | 1,430 | 21,029 | 4,900 |
| All cases — Pending September 30, 1978 | 21,211 | 7,996 | 2,414 | 784 | 772 | 6,869 | 2,171 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.