NLRB Stats Archive › Annual Reports › FY1977 › Total cases received, closed, and pending
| Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | |||
|---|---|---|---|---|---|---|---|---|
| Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Individuals | Employers | ||
| All cases | ||||||||
| Pending July 1, 1976 | All cases | 17,996 | 7,055 | 2,024 | 618 | 809 | 5,532 | 1,958 |
| Received 19TQ | All cases | 13,011 | 4,243 | 1,655 | 314 | 393 | 4,883 | 1,523 |
| On docket 19TQ | All cases | 31,007 | 11,298 | 3,679 | 932 | 1,202 | 10,415 | 3,481 |
| Closed 19TQ | All cases | 11,834 | 3,879 | 1,514 | 306 | 419 | 4,441 | 1,275 |
| Pending Sept. 30, 1976 | All cases | 19,173 | 7,419 | 2,165 | 626 | 783 | 5,974 | 2,206 |
| Pending July 1, 1976 | Unfair labor practice cases | 13,259 | 4,760 | 950 | 426 | 391 | 5,026 | 1,592 |
| Received 19TQ | Unfair labor practice cases | 9,200 | 2,534 | 718 | 168 | 181 | 4,376 | 1,223 |
| On docket 19TQ | Unfair labor practice cases | 22,459 | 7,294 | 1,782 | 594 | 572 | 9,402 | 2,815 |
| Closed 19TQ | Unfair labor practice cases | 8,203 | 2,204 | 634 | 167 | 177 | 4,005 | 1,016 |
| Pending Sept. 30, 1976 | Unfair labor practice cases | 14,256 | 5,090 | 1,148 | 427 | 395 | 5,397 | 1,799 |
| Pending July 1, 1976 | Representation cases | 4,476 | 2,232 | 950 | 185 | 407 | 411 | 291 |
| Received 19TQ | Representation cases | 3,628 | 1,665 | 932 | 144 | 202 | 424 | 261 |
| On docket 19TQ | Representation cases | 8,104 | 3,897 | 1,882 | 329 | 609 | 835 | 552 |
| Closed 19TQ | Representation cases | 3,466 | 1,634 | 874 | 136 | 232 | 371 | 219 |
| Pending Sept. 30, 1976 | Representation cases | 4,638 | 2,263 | 1,008 | 193 | 377 | 464 | 333 |
| Pending July 1, 1976 | Union-shop deauthorization cases | 84 | 84 | |||||
| Received 19TQ | Union-shop deauthorization cases | 79 | 79 | |||||
| On docket 19TQ | Union-shop deauthorization cases | 163 | 163 | |||||
| Closed 19TQ | Union-shop deauthorization cases | 61 | 61 | |||||
| Pending Sept. 30, 1976 | Union-shop deauthorization cases | 102 | 102 | |||||
| Amendment of certification cases | Amendment of certification cases | |||||||
| Unit clarification cases | Unit clarification cases |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.