NLRB Stats Archive › Annual Reports › FY1976 › Representation elections held in cases closed
| Division and State | Total elections | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which no representation was chosen | Number of employees eligible to vote | Total valid votes cast | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Votes for no union | Eligible employees in choosing representation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division and State | Total elections | Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Number of elections in which no representation was chosen | Number of employees eligible to vote | Total valid votes cast | Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Votes for no union | Eligible employees in choosing representation |
| New England | 486 | 229 | 134 | 53 | 10 | 32 | 257 | 29,628 | 26,194 | 11,725 | 7,099 | 1,673 | 624 | 2,329 | 14,509 | 9,468 |
| Middle Atlantic | 1,374 | 713 | 454 | 164 | 32 | 77 | 661 | 70,706 | 64,861 | 29,373 | 20,581 | 5,222 | 1,832 | 1,738 | 35,488 | 29,323 |
| East North Central | 2,032 | 948 | 489 | 302 | 110 | 47 | 1,084 | 104,775 | 92,739 | 43,836 | 24,588 | 8,000 | 7,541 | 3,607 | 48,903 | 37,912 |
| West North Central | 684 | 355 | 203 | 128 | 11 | 13 | 329 | 29,520 | 25,015 | 11,764 | 7,222 | 3,486 | 439 | 617 | 13,251 | 11,571 |
| Individual state rows (Maine, New Hampshire, Vermont, Massachusetts, ...) |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.