NLRB Stats Archive › Annual Reports › FY1976 › Geographic distribution of cases received
| Division and State | All cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Representation cases | Representation cases | Representation cases | Representation cases | Union deauthorization cases | Amendment of certification cases | Unit clarification cases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division and State | All cases | All C cases | CA | CB | CC | CD | CE | CG | CP | All R cases | RC | RM | RD | UD | AC | UC |
| Maine | 174 | 81 | 62 | 18 | 3 | 91 | 85 | 1 | 5 | 1 | 1 | |||||
| New Hampshire | 101 | 65 | 53 | 9 | 3 | 35 | 30 | 2 | 3 | 1 | ||||||
| Vermont | 43 | 24 | 23 | 1 | 19 | 17 | 2 | |||||||||
| Massachusetts | 1,489 | 1,044 | 792 | 200 | 46 | 5 | 1 | 415 | 382 | 16 | 17 | 12 | 4 | 14 | ||
| Rhode Island | 160 | 107 | 85 | 21 | 1 | 51 | 39 | 6 | 6 | 2 | ||||||
| Connecticut | 513 | 357 | 261 | 79 | 13 | 2 | 2 | 149 | 129 | 13 | 7 | |||||
| New England | 2,480 | 1,678 | 1,278 | 323 | 52 | 7 | 3 | 2 | 760 | 684 | 38 | 40 | 17 | 5 | 20 | |
| New York | 4,433 | 3,051 | 1,722 | 865 | 153 | 63 | 19 | 13 | 8 | 1,328 | 1,160 | 89 | 79 | 20 | 10 | 24 |
| New Jersey | 1,662 | 1,130 | 663 | 327 | 70 | 24 | 8 | 5 | 509 | 402 | 44 | 44 | 12 | 2 | ||
| Pennsylvania | 3,066 | 2,150 | 1,446 | 649 | 61 | 8 | 9 | 16 | 832 | 771 | 4 | 57 | 12 | 72 | ||
| Middle Atlantic | 9,131 | 6,331 | 3,831 | 1,841 | 338 | 115 | 32 | 18 | 8 | 2,669 | 2,333 | 131 | 187 | 44 | 11 | 96 |
| Ohio | 3,321 | 2,383 | 1,640 | 501 | 103 | 72 | 1 | 13 | 899 | 773 | 46 | 80 | 23 | 2 | 14 | |
| Indiana | 2,098 | 1,641 | 1,139 | 457 | 23 | 10 | 1 | 12 | 435 | 371 | 13 | 51 | 13 | 1 | 8 | |
| Illinois | 3,076 | 2,027 | 1,985 | 735 | 126 | 27 | 13 | 12 | 45 | 719 | 585 | 43 | 91 | 14 | 5 | 10 |
| Michigan | 2,332 | 1,430 | 1,091 | 257 | 58 | 9 | 2 | 770 | 647 | 25 | 98 | 17 | 2 | 12 | ||
| Wisconsin | 1,077 | 700 | 514 | 150 | 24 | 4 | 1 | 10 | 3 | 352 | 285 | 19 | 50 | 6 | 1 | 8 |
| East North Central | 12,094 | 8,184 | 6,069 | 2,180 | 335 | 73 | 10 | 29 | 88 | 3,175 | 2,659 | 146 | 370 | 58 | 15 | 62 |
| Iowa | 459 | 271 | 193 | 44 | 29 | 3 | 2 | 188 | 176 | 2 | 10 | |||||
| Minnesota | 690 | 375 | 258 | 63 | 30 | 7 | 1 | 300 | 256 | 19 | 25 | 5 | 2 | 8 | ||
| Missouri | 1,755 | 1,345 | 922 | 298 | 66 | 37 | 1 | 20 | 1 | 388 | 335 | 9 | 44 | 8 | 14 | |
| North Dakota | 83 | 47 | 35 | 10 | 2 | 33 | 31 | 2 | 1 | 2 | ||||||
| South Dakota | 56 | 29 | 19 | 3 | 3 | 4 | 26 | 23 | 2 | 1 | 1 | |||||
| Nebraska | 237 | 168 | 140 | 20 | 5 | 1 | 2 | 67 | 62 | 1 | 4 | 2 | ||||
| Kansas | 388 | 274 | 208 | 54 | 10 | 2 | 98 | 83 | 5 | 10 | 6 | 1 | ||||
| West North Central | 3,665 | 2,494 | 1,762 | 441 | 199 | 39 | 1 | 30 | 1 | 1,138 | 955 | 50 | 124 | 18 | 1 | 18 |
| Delaware | 106 | 73 | 50 | 10 | 13 | 30 | 27 | 3 | ||||||||
| Maryland | 754 | 496 | 359 | 92 | 38 | 5 | 2 | 240 | 215 | 5 | 20 | 5 | 2 | 11 | ||
| District of Columbia | 294 | 192 | 133 | 52 | 12 | 80 | 72 | 2 | 6 | 1 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.