NLRB Stats Archive › Annual Reports › FY1976 › Total cases received, closed, and pending
| Total | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | |
|---|---|---|---|---|---|---|---|
| Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Individuals | Employers | |
| All cases — Pending July 1, 1975 | 14,797 | 5,951 | 1,498 | 532 | 505 | 4,536 | 1,775 |
| All cases — Received fiscal 1976 | 49,333 | 16,090 | 6,364 | 1,277 | 1,671 | 18,738 | 5,107 |
| All cases — On docket fiscal 1976 | 64,132 | 22,031 | 7,862 | 1,909 | 2,176 | 23,272 | 6,882 |
| All cases — Closed fiscal 1976 | 46,136 | 14,976 | 5,838 | 1,291 | 1,367 | 17,740 | 4,924 |
| All cases — Pending June 30, 1976 | 17,996 | 7,055 | 2,024 | 618 | 809 | 5,532 | 1,958 |
| Unfair labor practice cases — Pending July 1, 1975 | 11,156 | 4,042 | 852 | 345 | 245 | 4,183 | 1,489 |
| Unfair labor practice cases — Received fiscal 1976 | 34,509 | 9,344 | 2,637 | 739 | 735 | 17,000 | 4,054 |
| Unfair labor practice cases — On docket fiscal 1976 | 45,665 | 13,386 | 3,489 | 1,081 | 1,015 | 21,151 | 5,543 |
| Unfair labor practice cases — Closed fiscal 1976 | 32,406 | 8,626 | 2,425 | 655 | 624 | 16,125 | 3,951 |
| Unfair labor practice cases — Pending June 30, 1976 | 13,259 | 4,760 | 1,064 | 426 | 391 | 5,026 | 1,592 |
| Representation cases — Pending July 1, 1975 | 3,471 | 1,869 | 636 | 183 | 253 | 291 | 239 |
| Representation cases — Received fiscal 1976 | 14,189 | 6,582 | 3,706 | 627 | 875 | 1,513 | 886 |
| Representation cases — On docket fiscal 1976 | 17,660 | 8,451 | 4,342 | 810 | 1,128 | 1,804 | 1,125 |
| Representation cases — Closed fiscal 1976 | 13,184 | 6,219 | 3,392 | 625 | 721 | 1,393 | 534 |
| Representation cases — Pending June 30, 1976 | 4,476 | 2,232 | 950 | 185 | 407 | 411 | 291 |
| Union-shop deauthorization cases — Pending July 1, 1975 | 58 | 58 | |||||
| Union-shop deauthorization cases — Received fiscal 1976 | 235 | 235 | |||||
| Union-shop deauthorization cases — On docket fiscal 1976 | 293 | 293 | |||||
| Union-shop deauthorization cases — Closed fiscal 1976 | 209 | 209 | |||||
| Union-shop deauthorization cases — Pending June 30, 1976 | 84 | 84 | |||||
| Amendment of certification cases — Pending July 1, 1975 | 26 | 12 | 5 | 4 | 4 | 1 | |
| Amendment of certification cases — Received fiscal 1976 | 64 | 41 | 2 | 3 | 8 | 3 | 7 |
| Amendment of certification cases — On docket fiscal 1976 | 90 | 53 | 7 | 7 | 12 | 4 | 7 |
| Amendment of certification cases — Closed fiscal 1976 | 58 | 34 | 5 | 2 | 9 | 2 | 6 |
| Amendment of certification cases — Pending June 30, 1976 | 32 | 19 | 2 | 5 | 3 | 2 | 1 |
| Unit clarification cases — Pending July 1, 1975 | 86 | 28 | 5 | 3 | 3 | 47 | |
| Unit clarification cases — Received fiscal 1976 | 338 | 113 | 19 | 11 | 14 | 17 | 160 |
| Unit clarification cases — On docket fiscal 1976 | 424 | 141 | 24 | 11 | 17 | 20 | 207 |
| Unit clarification cases — Closed fiscal 1976 | 279 | 97 | 16 | 9 | 13 | 11 | 133 |
| Unit clarification cases — Pending June 30, 1976 | 145 | 44 | 8 | 2 | 4 | 9 | 74 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.