NLRB Stats Archive › Annual Reports › FY1975 › Representation elections held in cases closed
| Division and State | Total elections | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which no representation rights were won | Number of employees eligible to vote | Total valid votes cast | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Total votes for no union | Eligible employees in elections choosing representation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | ||||||||
| Maine | 29 | 8 | 5 | 5 | 1 | 1 | 1 | 20 | 4,173 | 3,036 | 1,486 | 1,070 | 373 | 333 | 82 | 2,152 | 929 |
| Geographic-by-state | |||||||||||||||||
| New England | 438 | 212 | 153 | 37 | 13 | 19 | 226 | 29,624 | 25,883 | 13,170 | 8,796 | 2,145 | 1,204 | 1,025 | 12,713 | 13,110 | |
| Middle Atlantic | 1,367 | 679 | 376 | 186 | 39 | 78 | 688 | 94,338 | 82,815 | 47,188 | 24,854 | 5,210 | 3,508 | 12,616 | 35,627 | 45,178 | |
| East North Central | 1,951 | 951 | 550 | 260 | 100 | 41 | 1,000 | 113,330 | 99,989 | 47,521 | 26,028 | 7,267 | 9,330 | 3,188 | 52,948 | 40,956 | |
| West North Central | 666 | 340 | 193 | 117 | 11 | 20 | 326 | 31,372 | 27,150 | 13,496 | 8,373 | 2,462 | 1,179 | 1,482 | 13,654 | 13,323 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.