NLRB Stats Archive › Annual Reports › FY1975 › Valid votes cast in representation elections, in cases closed
| Participating unions | Total valid votes cast | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections lost | Valid votes cast in elections lost | Valid votes cast in elections lost | Valid votes cast in elections lost | Valid votes cast in elections lost | Valid votes cast in elections lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Votes for unions | Votes for unions | Votes for unions | Votes for unions | Total votes for no union | Total | Votes for unions | Votes for unions | Votes for unions | Votes for unions | Total votes for no union | |||
| AFL-CIO unions | Teamsters | Other national unions | Other local unions | AFL-CIO unions | Teamsters | Other national unions | Other local unions | |||||||
| C. Elections in RM cases | ||||||||||||||
| AFL-CIO | 5,024 | 1,250 | 1,250 | 687 | 1,091 | 1,091 | 2,996 | |||||||
| Teamsters | 1,800 | 241 | 241 | 82 | 353 | 353 | 1,124 | |||||||
| Other national unions | 687 | 75 | 75 | 38 | 160 | 160 | 414 | |||||||
| Other local unions | 155 | 65 | 65 | 1 | 7 | 82 | ||||||||
| 1-union elections (RM) | 8,516 | 1,531 | 1,250 | 241 | 75 | 65 | 808 | 1,611 | 1,091 | 353 | 160 | 7 | 4,466 | |
| RM 2-union | ||||||||||||||
| 2-union elections (RM) | 776 | 676 | 382 | 135 | 0 | 159 | 7 | 36 | 36 | 57 | ||||
| AFL-CIO v. AFL-CIO v. local | 661 | 661 | 429 | 232 | 0 | 0 | 0 | |||||||
| 3 (or more)-union elections (RM) | 661 | 661 | 429 | 232 | 0 | 0 | 0 | |||||||
| Total RM elections | 9,953 | 2,968 | 2,061 | 376 | 75 | 456 | 815 | 1,647 | 1,127 | 353 | 160 | 7 | 4,523 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.