NLRB Stats Archive › Annual Reports › FY1975 › Industrial distribution of cases received
| Industrial group | All cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Representation cases | Representation cases | Representation cases | Representation cases | Representation cases | Union deauthorization cases | Amendment of certification cases | Unit clarification cases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industrial group | All cases | All C cases | CA | CB | CC | CD | CE | CG | CP | All R cases | RC | RM | RD | RM (continued) | UD | AC |
| Food and kindred products | 1,908 | 1,292 | 844 | 390 | 30 | 7 | 4 | 0 | 17 | 591 | 531 | 25 | 45 | 5 | 3 | 17 |
| Tobacco manufactures | 33 | 19 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 5 | 0 | 0 | 0 | 0 |
| Textile mill products | 380 | 259 | 237 | 51 | 2 | 0 | 0 | 0 | 2 | 84 | 82 | 2 | 0 | 0 | 0 | 2 |
| Manufacturing (total) | 18,065 | 12,909 | 8,913 | 3,519 | 165 | 300 | 108 | 21 | 79 | 4,844 | 4,137 | 228 | 479 | 72 | 31 | 139 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.