NLRB Stats Archive › Annual Reports › FY1975 › Total cases received, closed, and pending
| Total | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | |
|---|---|---|---|---|---|---|---|
| AFL-CIO unions | Teamsters | Other national unions | Other local unions | Individuals | Employers | ||
| All cases — Pending July 1, 1974 | 13,581 | 5,616 | 1,620 | 476 | 396 | 3,770 | 1,703 |
| All cases — Received fiscal 1975 | 44,923 | 14,850 | 5,367 | 1,300 | 1,414 | 16,366 | 5,626 |
| All cases — On docket fiscal 1975 | 58,504 | 20,466 | 6,987 | 1,776 | 1,810 | 20,136 | 7,329 |
| All cases — Closed fiscal 1975 | 43,797 | 14,515 | 5,489 | 1,244 | 1,305 | 15,900 | 5,554 |
| All cases — Pending June 30, 1975 | 14,797 | 5,951 | 1,498 | 532 | 505 | 4,536 | 1,775 |
| Unfair labor practice cases — Pending July 1, 1974 | 9,711 | 3,595 | 762 | 278 | 216 | 3,461 | 1,399 |
| Unfair labor practice cases — Received fiscal 1975 | 31,253 | 8,343 | 2,184 | 700 | 551 | 14,885 | 4,590 |
| Unfair labor practice cases — On docket fiscal 1975 | 40,964 | 11,938 | 2,946 | 978 | 767 | 18,346 | 5,989 |
| Unfair labor practice cases — Closed fiscal 1975 | 29,808 | 7,896 | 2,094 | 633 | 522 | 14,163 | 4,500 |
| Unfair labor practice cases — Pending June 30, 1975 | 11,156 | 4,042 | 852 | 345 | 245 | 4,183 | |
| Representation cases — Pending July 1, 1974 | 3,713 | 1,990 | 846 | 189 | 175 | 256 | 257 |
| Representation cases — Received fiscal 1975 | 13,083 | 6,367 | 3,157 | 592 | 832 | 1,255 | 880 |
| Representation cases — On docket fiscal 1975 | 16,796 | 8,357 | 4,003 | 781 | 1,007 | 1,511 | 1,137 |
| Representation cases — Closed fiscal 1975 | 13,325 | 6,488 | 3,367 | 508 | 754 | 1,220 | 898 |
| Representation cases — Pending June 30, 1975 | 3,471 | 1,869 | 636 | 183 | 253 | 291 | 239 |
| Union-shop deauthorization cases — Pending July 1, 1974 | 52 | 52 | |||||
| Union-shop deauthorization cases — Received fiscal 1975 | 209 | 209 | |||||
| Union-shop deauthorization cases — On docket fiscal 1975 | 261 | 261 | |||||
| Union-shop deauthorization cases — Closed fiscal 1975 | 203 | 203 | |||||
| Union-shop deauthorization cases — Pending June 30, 1975 | 58 | 58 | |||||
| Amendment of certification cases — Pending July 1, 1974 | 31 | 11 | 15 | 5 | 3 | 0 | 2 |
| Amendment of certification cases — Received fiscal 1975 | 61 | 30 | 7 | 3 | 11 | 1 | 9 |
| Amendment of certification cases — On docket fiscal 1975 | 92 | 41 | 18 | 7 | 14 | 1 | 11 |
| Amendment of certification cases — Closed fiscal 1975 | 66 | 29 | 13 | 5 | 10 | 1 | |
| Amendment of certification cases — Pending June 30, 1975 | 26 | 12 | 5 | 2 | 4 | 0 | 1 |
| Unit clarification cases — Pending July 1, 1974 | 74 | 20 | 2 | 4 | 2 | 1 | 45 |
| Unit clarification cases — Received fiscal 1975 | 317 | 110 | 18 | 6 | 20 | 16 | 147 |
| Unit clarification cases — On docket fiscal 1975 | 391 | 130 | 20 | 10 | 22 | 17 | 192 |
| Unit clarification cases — Closed fiscal 1975 | 305 | 102 | 15 | 10 | 19 | 14 | 145 |
| Unit clarification cases — Pending June 30, 1975 | 86 | 28 | 5 | 3 | 3 | 47 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.