NLRB Stats Archive › Annual Reports › FY1974 › Representation elections held in cases closed
| Division and State | Total elections | Number of elections in which representative chosen | Number of elections in which representative chosen | Number of elections in which representative chosen | Number of elections in which representative chosen | Number of elections in which representative chosen | Number of elections in which no representative chosen | Number of employees eligible to vote | Valid votes cast | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for no union | Eligible employees in units choosing representation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division and State | Total elections | Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Number of elections in which no representative chosen | Number of employees eligible to vote | Valid votes cast | Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Valid votes cast for no union | Eligible employees in units choosing representation |
| New England (subtotal) | 457 | 236 | 124 | 88 | 12 | 12 | 221 | 23,587 | 21,266 | 10,018 | 6,475 | 1,736 | 1,141 | 666 | 11,248 | 7,138 |
| Per-state detail (Maine, New Hampshire, Vermont, Massachusetts, Rhode Island, Connecticut) | ||||||||||||||||
| Middle Atlantic (subtotal) | 1,375 | 806 | 374 | 271 | 63 | 98 | 569 | |||||||||
| Per-state detail (NJ, NY, PA) | ||||||||||||||||
| East North Central (subtotal) | 1,972 | 984 | 523 | 304 | 124 | 33 | 988 | 105,193 | 36,002 | |||||||
| Per-state detail (OH, IN, IL, MI, WI) | ||||||||||||||||
| West North Central (subtotal) | 820 | 431 | 248 | 150 | 14 | 9 | 389 | 42,067 | 39,736 | 17,124 | 17,772 | |||||
| Per-state detail (MN, IA, MO, ND, SD, NE, KS) | ||||||||||||||||
| South Atlantic (subtotal) | 875 | 396 | 256 | 116 | 18 | 6 | 479 | 95,342 | 22,660 | |||||||
| Per-state detail (DE, MD, DC, VA, WV, NC, SC, GA, FL) |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.