NLRB Stats Archive › Annual Reports › FY1974 › Total cases received, closed, and pending
| Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | |
|---|---|---|---|---|---|---|---|
| Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Individuals | Employers | |
| All cases - Pending July 1, 1973 | 12,308 | 5,088 | 1,450 | 380 | 355 | 3,444 | 1,591 |
| All cases - Received fiscal 1974 | 42,373 | 14,659 | 5,908 | 1,256 | 1,113 | 13,870 | 5,567 |
| All cases - On docket fiscal 1974 | 54,681 | 19,747 | 7,358 | 1,636 | 1,468 | 17,314 | 7,158 |
| All cases - Closed fiscal 1974 | 41,100 | 14,131 | 5,738 | 1,160 | 1,072 | 13,544 | 5,455 |
| All cases - Pending June 30, 1974 | 13,581 | 5,616 | 1,620 | 476 | 396 | 3,770 | 1,703 |
| Unfair labor practice cases 2 - Pending July 1, 1973 | 9,001 | 3,300 | 721 | 248 | 195 | 3,176 | 1,361 |
| Unfair labor practice cases - Received fiscal 1974 | 27,726 | 7,676 | 2,102 | 577 | 523 | 12,445 | 4,465 |
| Unfair labor practice cases - On docket fiscal 1974 | 36,727 | 10,976 | 2,823 | 825 | 716 | 15,621 | 5,766 |
| Unfair labor practice cases - Closed fiscal 1974 | 27,016 | 7,381 | 2,061 | 547 | 500 | 12,160 | 4,367 |
| Unfair labor practice cases - Pending June 30, 1974 | 9,711 | 3,595 | 762 | 278 | 216 | 3,461 | 1,399 |
| Representation cases 3 - Pending July 1, 1973 | 3,173 | 1,759 | 717 | 124 | 155 | 227 | 191 |
| Representation cases - Received fiscal 1974 | 14,082 | 6,848 | 3,766 | 124 | 600 | 577 | 1,217 |
| Representation cases - On docket fiscal 1974 | 17,255 | 8,607 | 4,483 | 784 | 732 | 1,444 | 1,205 |
| Representation cases - Closed fiscal 1974 | 13,542 | 6,617 | 3,637 | 595 | 557 | 1,188 | 948 |
| Representation cases - Pending June 30, 1974 | 3,713 | 1,990 | 846 | 189 | 175 | 256 | 257 |
| Union-shop deauthorization cases - Pending July 1, 1973 | 41 | 41 | |||||
| Union-shop deauthorization cases - Received fiscal 1974 | 203 | 203 | |||||
| Union-shop deauthorization cases - On docket fiscal 1974 | 244 | 244 | |||||
| Union-shop deauthorization cases - Closed fiscal 1974 | 192 | 192 | |||||
| Union-shop deauthorization cases - Pending June 30, 1974 | 52 | 52 | |||||
| Amendment of certification cases - Pending July 1, 1973 | 26 | 8 | 6 | 5 | 3 | 4 | 0 |
| Amendment of certification cases - Received fiscal 1974 | 121 | 60 | 25 | 7 | 9 | 1 | 19 |
| Amendment of certification cases - On docket fiscal 1974 | 147 | 68 | 35 | 12 | 12 | 1 | 19 |
| Amendment of certification cases - Closed fiscal 1974 | 116 | 57 | 25 | 7 | 9 | 1 | 17 |
| Amendment of certification cases - Pending June 30, 1974 | 31 | 11 | 10 | 5 | 3 | 0 | 2 |
| Unit clarification cases - Pending July 1, 1973 | 67 | 21 | 2 | 3 | 2 | 0 | 39 |
| Unit clarification cases - Received fiscal 1974 | 241 | 75 | 15 | 13 | 12 | 6 | 129 |
| Unit clarification cases - On docket fiscal 1974 | 308 | 96 | 17 | 15 | 13 | 4 | 168 |
| Unit clarification cases - Closed fiscal 1974 | 234 | 76 | 15 | 12 | 9 | 3 | 123 |
| Unit clarification cases - Pending June 30, 1974 | 74 | 20 | 2 | 3 | 4 | 0 | 45 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.