NLRB Stats Archive › Annual Reports › FY1973 › Representation elections in cases closed, by standard federal region
| Standard Federal Regions / State | Total elections | Number of elections in which representation rights won by unions — Total | Number of elections in which representation rights won by unions — AFL-CIO | Number of elections in which representation rights won by unions — Teamsters | Number of elections in which representation rights won by unions — Other national | Number of elections in which representation rights won by unions — Other local | Number of elections in which no representative was chosen | Number of employees eligible to vote | Total valid votes cast | Valid votes cast for unions — Total | Valid votes cast for unions — AFL-CIO | Valid votes cast for unions — Teamsters | Valid votes cast for unions — Other national | Valid votes cast for unions — Other local | Total votes for no union | Eligible employees in units choosing representation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecticut | 105 | 49 | 24 | 11 | 5 | 1 | 56 | 6,378 | 5,773 | 2,456 | 1,628 | 400 | 154 | 274 | 3,397 | 1,617 |
| Maine | 39 | 12 | 9 | 2 | 0 | 1 | 27 | 2,037 | 1,898 | 798 | 665 | 133 | 0 | 0 | 1,100 | 348 |
| Massachusetts | 263 | 131 | 61 | 59 | 5 | 9 | 129 | 15,113 | 13,628 | 5,331 | 3,647 | 1,250 | 76 | 348 | 7,597 | 4,852 |
| Region I — Total | 479 | 219 | 110 | 86 | 7 | 16 | 251 | 26,241 | 23,593 | 9,916 | 6,782 | 1,929 | 440 | 765 | 13,677 | 8,113 |
| Region II — Total (NY+NJ+PR+VI) | 1,090 | 603 | 277 | 171 | 32 | 118 | 493 | 52,375 | 46,068 | 25,749 | 9,476 | 4,066 | 5,890 | 4,329 | 21,961 | 29,274 |
| Region III — Total (DE/MD/DC/PA/VA/WV) | 1,024 | 511 | 297 | 163 | 31 | 20 | 513 | 62,998 | 56,330 | 28,285 | 19,675 | 5,393 | 2,132 | 2,201 | 27,964 | 24,684 |
| Region IV — Total (AL/FL/GA/KY/MS/NC/SC/TN) | 1,059 | 512 | 330 | 133 | 21 | 28 | 547 | 114,756 | 102,871 | 51,190 | 38,995 | 4,634 | 4,690 | 1,684 | 51,170 | 47,709 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.