NLRB Stats Archive › Annual Reports › FY1973 › Geographic distribution of representation elections, by state
| Division and State | Total elections | Number of elections in which representation rights won by unions — Total | Number of elections in which representation rights won by unions — AFL-CIO | Number of elections in which representation rights won by unions — Teamsters | Number of elections in which representation rights won by unions — Other national | Number of elections in which representation rights won by unions — Other local | Number of elections in which no representative was chosen | Number of employees eligible to vote | Total valid votes cast | Valid votes cast for unions — Total | Valid votes cast for unions — AFL-CIO | Valid votes cast for unions — Teamsters | Valid votes cast for unions — Other national | Valid votes cast for unions — Other local | Total votes for no union | Eligible employees in units choosing representation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 247 | 142 | 62 | 48 | 4 | 28 | 105 | 7,561 | 6,669 | 3,693 | 2,236 | 970 | 135 | 2,949 | 4,014 | |
| Oregon | 147 | 77 | 46 | 29 | 2 | 0 | 70 | 5,437 | 4,784 | 2,996 | 1,555 | 523 | 11 | 204 | 2,538 | 2,168 |
| California | 1,168 | 604 | 318 | 210 | 33 | 43 | 574 | 54,512 | 47,562 | 25,887 | 14,727 | 5,881 | 1,771 | 1,939 | 20,533 | 29,113 |
| Alaska | 21 | 16 | 4 | 8 | 1 | 3 | 5 | 446 | 414 | 301 | 43 | 227 | 10 | 21 | 113 | 367 |
| Hawaii | 34 | 31 | 20 | 8 | 0 | 3 | 23 | 2,155 | 1,983 | 1,837 | 1,318 | 362 | 0 | 10 | 89 | 1,433 |
| Guam | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacific — Division total | 1,638 | 859 | 470 | 313 | 29 | 38 | 779 | 70,316 | 61,290 | 32,795 | 20,025 | 8,629 | 2,052 | 2,087 | 28,497 | 37,481 |
| Puerto Rico | 216 | 124 | 45 | 34 | 0 | 45 | 92 | 13,236 | 13,157 | 7,470 | 2,683 | 1,827 | 12 | 2,748 | 5,687 | 7,741 |
| Virgin Islands | 6 | 3 | 2 | 0 | 0 | 1 | 3 | 402 | 320 | 155 | 0 | 0 | 0 | 0 | 165 | 199 |
| Outlying Areas — Division total | 222 | 127 | 48 | 34 | 0 | 46 | 95 | 13,558 | 13,477 | 7,625 | 3,016 | 1,827 | 12 | 2,749 | 5,852 | 7,940 |
| Total, all states and areas | 9,369 | 4,786 | 2,651 | 1,542 | 316 | 277 | 4,583 | 541,445 | 480,303 | 244,232 | 154,282 | 48,756 | 23,658 | 17,536 | 236,071 | 233,874 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.