NLRB Stats Archive › Annual Reports › FY1972 › Representation elections held in cases closed
| Division and State | Total elections | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which no representative chosen | Number of employees eligible to vote | Total valid votes cast | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Total votes for no union | Total employees in units choosing representation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division and State | Total elections | Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Number of elections in which no representative chosen | Number of employees eligible to vote | Total valid votes cast | Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Total votes for no union | Total employees in units choosing representation |
| New England | 463 | 238 | 121 | 92 | 11 | 14 | 225 | 40,946 | 35,316 | 15,795 | 7,850 | 2,118 | 2,960 | 13,614 | 13,316 | |
| Middle Atlantic | 1,335 | 799 | 408 | 247 | 74 | 70 | 536 | 98,921 | 82,795 | 54,919 | 27,820 | 7,058 | 3,842 | 15,999 | 28,286 | |
| East North Central | 2,018 | 1,073 | 571 | 326 | 133 | 43 | 945 | 113,767 | 100,536 | 55,564 | 31,278 | 11,826 | 5,066 | 44,972 | 45,057 | |
| West North Central | 732 | 419 | 224 | 164 | 21 | 10 | 313 | 46,815 | 40,421 | 28,253 | 14,313 | 8,634 | 4,080 | 1,226 | 29,110 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.