NLRB Stats Archive › Annual Reports › FY1972 › Types of elections resulting in certification in cases closed
| All types, total. | ||||||
|---|---|---|---|---|---|---|
| Elections | 9,020 | 1,818 | 5,378 | 94 | 1,702 | 28 |
| Eligible voters | 597,794 | 93,478 | 370,990 | 14,066 | 118,474 | 786 |
| Valid votes | 524,013 | 77,207 | 333,037 | 11,947 | 101,426 | 596 |
| R C eases | ||||||
| • Elections | 8,066 | 1,591 | 4,882 | 84 | 1,503 | 6 |
| Eligible voters | 556,100 | 86,873 | 346,171 | 13,686 | 109,166 | 204 |
| Valid votes | 489,332 | 71,283 | 311,936 | 11,594 | 94,363 | 156 |
| RM cases* | ||||||
| Elections | 406 | 93 | 231 | 2 | 58 | 22 |
| Eligible voters | 14,746 | 1,957 | 10,300 | 87 | 1,820 | 582 |
| Valid votes | 12,105 | 1,706 | 8,580 | 74 | 1,303 | 440 |
| RD cases | ||||||
| Elections | 451 | 108 | 249 | 8 | 88 | 0 |
| Eligible voters | 20,790 | 2,867 | 13,103 | 293 | 4,127 | 0 |
| Valid votes | 16,040 | 2,573 | 11,715 | 279 | 3,473 | 0 |
| UD eases. | ||||||
| Elections | 97 | 26 | 16 | 0 | 55 | |
| Eligible voters | 6,158 | 1,781 | 1,016 | 0 | 3,361 | |
| Valid votes | 4,536 | 1,443 | 806 | 0 | 2,287 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.