NLRB Stats Archive › Annual Reports › FY1972 › Total cases received, closed, and pending
| Status | Total | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party |
|---|---|---|---|---|---|---|---|
| Status | Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Individuals | Employers |
| All cases — Pending July 1, 1971 | 11,232 | 4,673 | 1,347 | 527 | 429 | 2,840 | 1,416 |
| All cases — Received fiscal 1972 | 41,039 | 14,395 | 5,840 | 1,614 | 1,327 | 12,943 | 5,020 |
| All cases — On docket fiscal 1972 | 52,271 | 19,068 | 7,187 | 2,041 | 1,756 | 15,783 | 6,436 |
| All cases — Closed fiscal 1972 | 39,474 | 13,644 | 5,679 | 1,522 | 1,255 | 12,348 | 5,026 |
| All cases — Pending June 30, 1972 | 12,797 | 5,424 | 1,508 | 519 | 501 | 3,435 | 1,410 |
| Unfair labor practice cases — Pending July 1, 1971 | 8,206 | 3,124 | 696 | 333 | 270 | 2,616 | 1,167 |
| Unfair labor practice cases — Received fiscal 1972 | 26,852 | 7,724 | 2,065 | 739 | 669 | 11,665 | 3,990 |
| Unfair labor practice cases — On docket fiscal 1972 | 35,058 | 10,848 | 2,761 | 1,072 | 939 | 14,281 | 5,157 |
| Unfair labor practice cases — Closed fiscal 1972 | 26,555 | 7,142 | 2,031 | 741 | 629 | 11,079 | 3,933 |
| Unfair labor practice cases — Pending June 30, 1972 | 9,503 | 3,706 | 730 | 331 | 310 | 3,202 | 1,224 |
| Representation cases — Pending July 1, 1971 | 2,927 | 1,518 | 649 | 190 | 156 | 184 | 230 |
| Representation cases — Received fiscal 1972 | 13,711 | 6,514 | 3,784 | 759 | 632 | 1,087 | 965 |
| Representation cases — On docket fiscal 1972 | 16,638 | 8,032 | 4,403 | 949 | 788 | 1,271 | 1,195 |
| Representation cases — Closed fiscal 1972 | 13,438 | 6,248 | 3,631 | 765 | 600 | 1,070 | 1,024 |
| Representation cases — Pending June 30, 1972 | 3,200 | 1,684 | 772 | 184 | 188 | 201 | 171 |
| Union-shop deauthorization cases — Pending July 1, 1971 | 38 | 38 | |||||
| Union-shop deauthorization cases — Received fiscal 1972 | 172 | 172 | |||||
| Union-shop deauthorization cases — On docket fiscal 1972 | 210 | 210 | |||||
| Union-shop deauthorization cases — Closed fiscal 1972 | 180 | 180 | |||||
| Union-shop deauthorization cases — Pending June 30, 1972 | 30 | 30 | |||||
| Amendment of certification cases — Pending July 1, 1971 | 11 | 8 | 1 | 1 | 1 | 0 | 0 |
| Amendment of certification cases — Received fiscal 1972 | 83 | 46 | 5 | 8 | 11 | 9 | 4 |
| Amendment of certification cases — On docket fiscal 1972 | 94 | 54 | 6 | 9 | 11 | 10 | 4 |
| Amendment of certification cases — Closed fiscal 1972 | 80 | 47 | 4 | 6 | 10 | 9 | 4 |
| Amendment of certification cases — Pending June 30, 1972 | 14 | 7 | 2 | 3 | 1 | 1 | 0 |
| Unit clarification cases — Pending July 1, 1971 | 50 | 23 | 1 | 3 | 3 | 1 | 19 |
| Unit clarification cases — Received fiscal 1972 | 221 | 111 | 16 | 8 | 15 | 10 | 61 |
| Unit clarification cases — On docket fiscal 1972 | 271 | 134 | 17 | 11 | 18 | 11 | 80 |
| Unit clarification cases — Closed fiscal 1972 | 221 | 107 | 13 | 8 | 16 | 10 | 65 |
| Unit clarification cases — Pending June 30, 1972 | 50 | 27 | 4 | 3 | 2 | 1 | 15 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.