NLRB Stats Archive › Annual Reports › FY1971 › Valid votes cast in representation elections, by final results (RC cases)
| Participating unions | Total valid votes cast | Valid votes cast in elections won — Total votes for unions | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Total votes for no union (won) | Valid votes cast in elections lost — Total votes for unions | AFL-CIO | Teamsters | Other national | Other local | Total votes for no union (lost) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-union elections — AFL-CIO | 247,522 | 55,194 | 55,194 | 26,829 | 57,751 | 57,751 | 108,049 | ||||||
| 1-union elections — Teamsters | 43,140 | 15,561 | 15,561 | 6,074 | 12,835 | 12,835 | 26,096 | ||||||
| 1-union elections — Other national unions | 35,407 | 9,779 | 9,779 | 6,138 | 8,150 | 8,150 | 19,432 | ||||||
| 1-union elections — Other local unions | 30,008 | 3,888 | 3,888 | 4,786 | 1,937 | 1,937 | 18,610 | ||||||
| 1-union elections — Total | 356,627 | 84,422 | 55,194 | 15,561 | 9,779 | 3,888 | 43,827 | 80,673 | 57,751 | 12,835 | 8,150 | 1,937 | 162,167 |
| 2-union elections — AFL-CIO v AFL-CIO | 12,463 | 4,161 | 4,161 | 711 | 2,500 | 2,500 | 4,786 | ||||||
| 2-union elections — AFL-CIO v Teamsters | 17,054 | 12,282 | 6,164 | 7,241 | 729 | 1,441 | 600 | 881 | 2,761 | ||||
| 2-union elections — Total | 107,467 | 82,817 | 42,156 | 9,185 | 7,802 | 23,610 | 2,180 | 7,894 | 4,791 | 901 | 1,700 | 211 | 13,668 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.