NLRB Stats Archive › Annual Reports › FY1970 › Valid votes cast in representation elections, by final results of election
| Participating unions | Total valid votes cast | Valid votes cast in elections won: Total | Valid votes cast in elections won: Votes for unions: AFL-CIO unions | Valid votes cast in elections won: Votes for unions: Teamsters | Valid votes cast in elections won: Votes for unions: Other national unions | Valid votes cast in elections won: Votes for unions: Other local unions | Valid votes cast in elections won: Total votes for no union | Valid votes cast in elections lost: Total | Valid votes cast in elections lost: Votes for unions: AFL-CIO unions | Valid votes cast in elections lost: Votes for unions: Teamsters | Valid votes cast in elections lost: Votes for unions: Other national unions | Valid votes cast in elections lost: Votes for unions: Other local unions | Valid votes cast in elections lost: Total votes for no union |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. ELECTIONS IN RM CASES — AFL-CIO | 6,392 | 2,067 | 2,067 | 824 | 1,091 | 1,091 | 2,410 | ||||||
| Teamsters | 2,456 | 811 | 811 | 265 | 398 | 398 | 982 | ||||||
| Other national unions | 609 | 119 | 119 | 47 | 21 | 137 | 226 | ||||||
| Other local unions | 172 | 63 | 63 | 31 | 21 | 21 | 77 | ||||||
| 1-union elections subtotal (RM) | 9,589 | 3,060 | 2,067 | 811 | 119 | 63 | 1,167 | 1,647 | 1,091 | 398 | 137 | 21 | 3,715 |
| 2-union | |||||||||||||
| 2-union elections subtotal (RM) | 1,231 | 937 | 257 | 67 | 404 | 209 | 5 | 99 | 72 | 190 | |||
| AFL-CIO v. AFL-CIO v. Teamsters | 93 | 57 | 6 | 51 | 36 | 0 | 0 | ||||||
| 3 (or more)-union elections subtotal (RM) | 93 | 57 | 6 | 51 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total RM elections | 10,913 | 4,054 | 2,330 | 929 | 523 | 272 | 1,208 | 1,746 | 1,163 | 449 | 142 | 21 | 5,113 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.