NLRB Stats Archive › Annual Reports › FY1969 › Total cases received, closed, and pending
| Stage | Total | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party |
|---|---|---|---|---|---|---|---|
| Stage | Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Individuals | Employers |
| All cases | |||||||
| Pending July 1, 1968 | 10,286 | 4,772 | 1,229 | 323 | 309 | 2,573 | 1,080 |
| Received fiscal 1969 | 31,303 | 11,420 | 4,708 | 1,411 | 993 | 8,476 | 4,295 |
| On docket fiscal 1969 | 41,589 | 16,192 | 5,937 | 1,734 | 1,302 | 11,049 | 5,375 |
| Closed fiscal 1969 | 31,597 | 11,739 | 4,718 | 1,247 | 866 | 8,812 | 4,215 |
| Pending June 30, 1969 | 9,992 | 4,453 | 1,219 | 487 | 436 | 2,237 | 1,160 |
| Unfair labor practice cases | |||||||
| Pending July 1, 1968 | 7,377 | 3,115 | 627 | 207 | 186 | 2,388 | 854 |
| Received fiscal 1969 | 18,651 | 5,333 | 1,580 | 570 | 463 | 7,508 | 3,197 |
| On docket fiscal 1969 | 26,028 | 8,448 | 2,207 | 777 | 649 | 9,896 | 4,051 |
| Closed fiscal 1969 | 18,939 | 5,560 | 1,576 | 465 | 402 | 7,847 | 3,089 |
| Pending June 30, 1969 | 7,089 | 2,888 | 631 | 312 | 247 | 2,049 | 962 |
| Representation cases | |||||||
| Pending July 1, 1968 | 2,790 | 1,604 | 596 | 112 | 120 | 148 | 210 |
| Received fiscal 1969 | 12,107 | 5,870 | 3,109 | 822 | 493 | 783 | 1,030 |
| On docket fiscal 1969 | 14,897 | 7,474 | 3,705 | 934 | 613 | 931 | 1,240 |
| Closed fiscal 1969 | 12,116 | 5,955 | 3,120 | 764 | 433 | 786 | 1,058 |
| Pending June 30, 1969 | 2,781 | 1,519 | 585 | 170 | 180 | 145 | 182 |
| Union-shop deauthorization cases | |||||||
| Pending July 1, 1968 | 37 | 37 | |||||
| Received fiscal 1969 | 173 | 173 | |||||
| On docket fiscal 1969 | 210 | 210 | |||||
| Closed fiscal 1969 | 170 | 170 | |||||
| Pending June 30, 1969 | 40 | 40 | |||||
| Amendment of certification cases | |||||||
| Pending July 1, 1968 | 27 | 20 | 3 | 2 | 0 | 2 | |
| Received fiscal 1969 | 134 | 79 | 7 | 6 | 21 | 3 | 18 |
| On docket fiscal 1969 | 161 | 99 | 10 | 6 | 23 | 3 | 20 |
| Closed fiscal 1969 | 143 | 91 | 10 | 5 | 18 | 2 | 17 |
| Pending June 30, 1969 | 18 | 8 | 0 | 1 | 5 | 1 | 3 |
| Unit clarification cases | |||||||
| Pending July 1, 1968 | 55 | 33 | 3 | 4 | 1 | 0 | 14 |
| Received fiscal 1969 | 238 | 138 | 12 | 13 | 16 | 9 | 50 |
| On docket fiscal 1969 | 293 | 171 | 15 | 17 | 17 | 9 | 64 |
| Closed fiscal 1969 | 229 | 133 | 12 | 13 | 13 | 7 | 51 |
| Pending June 30, 1969 | 64 | 38 | 3 | 4 | 4 | 2 | 13 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.