NLRB Stats Archive › Annual Reports › FY1968 › Types of elections resulting in certification in cases closed
| All types, total. | ||||||
|---|---|---|---|---|---|---|
| Elections | 7,931 | 2,435 | 3,765 | 101 | 1,614 | 16 |
| Eligible voters | 570,172 | 100,709 | 305,109 | 17,317 | 146,680 | 357 |
| Valid votes | 509,538 | 89,412 | 276,458 | 14,433 | 128,933 | 302 |
| RC cases | ||||||
| Elections | 7,241 | 2,212 | 3,488 | 91 | 1,450 | 0 |
| Eligible voters | 517,372 | 93,766 | 281,227 | 16,523 | 125,856 | 0 |
| Valid votes | 462,646 | 83,227 | 255,409 | 13,720 | 110,290 | 0 |
| RMcases | ||||||
| Elections | 377 | 119 | 182 | 8 | 52 | 16 |
| Eligible voters | 33,238 | 3,269 | 14,893 | 696 | 14,023 | 357 |
| Valid votes | 30,342 | 2,953 | 13,064 | 622 | 13,401 | 302 |
| RD cases | ||||||
| Elections | 239 | 88 | 84 | 2 | 65 | 0 |
| Eligible voteis | 15,534 | 2,243 | 8, 714- | 98 | 4,449 | 0 |
| Valid votes | 13,784 | 2,052 | 7,826 | 91 | 3,815 | 0 |
| UD cases | ||||||
| Elections_ | 74 | 16 | 11 | 0 | 47 | |
| Eligible voters | 4,008 | 1,431 | 275 | 0 | 2,302 | |
| Valid votes | 2,766 | 1,180 | 159 | 0 | 1,427 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.