NLRB Stats Archive › Annual Reports › FY1967 › Geographic distribution of cases received
| Division and State | All cases | All C cases | CA cases | CB cases | CC cases | CD cases | CE cases | CP cases | All R cases | RC cases | RM cases | RD cases | UD cases | AC cases | UC cases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total, all States and areas | 30,425 | 17,040 | 11,259 | 3,404 | 1,329 | 486 | 34 | 528 | 12,957 | 11,193 | 1,140 | 624 | 125 | 86 | 217 |
| New England | 1,628 | 942 | 494 | 178 | 108 | 31 | 0 | 31 | 758 | 647 | 78 | 33 | 4 | 7 | 17 |
| Massachusetts | 906 | 464 | 248 | 101 | 72 | 6 | 0 | 27 | 431 | 357 | 56 | 18 | |||
| Middle Atlantic | 6,558 | 3,121 | 1,828 | 789 | 240 | 120 | 6 | 138 | 2,256 | 1,943 | 220 | 93 | 26 | 37 | 11 |
| New York | 2,777 | 1,700 | 1,074 | 408 | 127 | 87 | 3 | 91 | 872 | 753 | 88 | 31 | |||
| East North Central | 6,531 | 3,760 | 2,489 | 806 | 233 | 85 | 4 | 160 | 2,690 | 2,377 | 176 | 137 | 16 | 22 | 43 |
| West North Central | 2,125 | 1,005 | 788 | 188 | 97 | 34 | 1 | 26 | 997 | 880 | 79 | 38 | 15 | 18 | 21 |
| South Atlantic (partial — page break) | 3,177 | 1,814 | 1,372 | 235 | 130 | 29 | 3 | 45 | 1,241 | 1,209 | 79 | 53 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.