NLRB Stats Archive › Annual Reports › FY1966 › Valid votes cast in representation elections, in cases closed
| Participating unions | Total valid votes cast | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes on elections lost | Valid votes on elections lost | Valid votes on elections lost | Valid votes on elections lost | Valid votes on elections lost | Valid votes on elections lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Participating unions | Total valid votes cast | Total | Votes for unions | Votes for unions | Votes for unions | Votes for unions | Total votes for no union | Total | Votes for unions | Votes for unions | Votes for unions | Votes for unions | Total votes for no union | |
| Participating unions | Total valid votes cast | Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Total votes for no union | Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Total votes for no union | |
| A. ALL REPRESENTATION ELECTIONS — section header | ||||||||||||||
| In all representation elections | 534,454 | 297,283 | 158,422 | 29,392 | 20,258 | 19,938 | 74,339 | 83,500 | 67,527 | 11,943 | 3,485 | 545 | 148,732 | |
| 1-union elections (subtotal) | 415,598 | 229,553 | 138,422 | 18,115 | 6,463 | 2,204 | 65,854 | 77,304 | 62,464 | 11,357 | 3,151 | 532 | 139,645 | |
| 1-union election affiliation | ||||||||||||||
| 2-union elections (subtotal) | 110,400 | 58,747 | 47,142 | 10,219 | 8,493 | 2,204 | 8,539 | 6,158 | 4,900 | 888 | 313 | 13 | 8,514 | |
| 2-union affiliation-pair | ||||||||||||||
| 3 (or more)-union elections (subtotal) | 8,232 | 6,641 | 4,482 | 302 | 1,179 | 660 | 478 | 457 | 21 | 0 | 573 | |||
| 3+-union affiliation-triple |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.