NLRB Stats Archive › Annual Reports › FY1966 › Elections in RD cases
| Participating unions | Total elections | Percent won | Elections won by Total | Elections won by AFL-CIO | Elections won by Teamsters | Elections won by Other national | Elections won by Other local | Elections in which | Employees eligible to vote Total | Won by AFL-CIO | Won by Teamsters | Won by Other national | Won by Other local | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total RD elections | 221 | 29 | 64 | 45 | 18 | 0 | 1 | 157 | 10,510 | 4,449 | 3,360 | 0 | 72 | 6,061 |
| 1-union elections (subtotal) | 207 | 24.2 | 50 | 32 | 17 | 0 | 1 | 157 | 9,486 | 3,373 | 3,127 | 0 | 72 | |
| 1-union election affiliation | ||||||||||||||
| 2-union elections (subtotal) | 12 | 100 | 12 | 4 | 7 | 0 | 0 | 0 | 936 | 936 | 358 | 506 | 0 | 72 |
| 2-union affiliation-pair | ||||||||||||||
| 3 (or more)-union elections (subtotal) | 2 | 100 | 2 | 2 | 138 | 138 | 75 | 63 | 0 | 0 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.