NLRB Stats Archive › Annual Reports › FY1966 › Cases received — by State
| Division and State | All cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Representation cases | Representation cases | Representation cases | Representation cases | Union deauthorization cases | Amendment of certification cases | Unit clarification cases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division and State | All cases | All C cases | CA | CB | CC | CD | CE | CP | All R cases | RC | RM | RD | UD | AC | UC |
| Total, all States and areas | 28,993 | 15,993 | 10,902 | 2,869 | 1,206 | 486 | 90 | 380 | 12,620 | 10,820 | 1,149 | 651 | 73 | 124 | 179 |
| New England | 1,432 | 742 | 528 | 108 | 63 | 26 | 4 | 13 | 690 | 608 | 52 | 30 | 5 | 7 | 8 |
| New England state | |||||||||||||||
| Middle Atlantic | 5,723 | 3,324 | 2,178 | 657 | 194 | 95 | 12 | 85 | 2,311 | 1,980 | 214 | 117 | 43 | 17 | 26 |
| MA state | |||||||||||||||
| East North Central | 5,907 | 3,121 | 2,133 | 604 | 193 | 104 | 13 | 74 | 2,709 | 2,373 | 230 | 106 | 30 | 47 | |
| ENC state | |||||||||||||||
| West North Central | 2,113 | 1,036 | 696 | 142 | 116 | 30 | 20 | 25 | 1,052 | 922 | 74 | 56 | 9 | 5 | 12 |
| WNC state |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.