NLRB Stats Archive › Annual Reports › FY1965 › Elections in RD cases
| Participating unions | Total valid votes cast | Votes won Total | Votes won AFL-CIO | Votes won Teamsters | Votes won Other national | Votes won Other local | Votes won No union | Votes lost Total | Votes lost AFL-CIO | Votes lost Teamsters | Votes lost Other national | Votes lost Other local | Votes lost No union |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total RD elections | 11,173 | 3,466 | 3,468 | 905 | 1,082 | 11 | 1,341 | 1,089 | 802 | 166 | 21 | 0 | 3,677 |
| 1-union elections (subtotal) | 8,167 | 2,569 | 1,917 | 300 | 349 | 0 | 1,415 | 1,065 | 802 | 166 | 0 | 0 | 3,077 |
| 1-union | |||||||||||||
| 2-union elections (subtotal) | 2,246 | 2,148 | 1,342 | 164 | 631 | 11 | 118 | 0 | |||||
| 2-union | |||||||||||||
| 3 (or more)-union elections (RD) | 760 | 752 | 209 | 441 | 102 | ||||||||
| 3-or-more union |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.