NLRB Stats Archive › Annual Reports › FY1965 › Elections in RM and RD cases
| Participating unions | Total elections | Percent won | Total won | AFL-CIO | Teamsters | Other Nat'l | Other Local | Total eligible | In elections won Total | AFL-CIO | Teamsters | Other Nat'l | Other Local | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. ELECTIONS IN RM CASES — Total RM elections | 400 | 43.3 | 173 | 109 | 49 | 9 | 6 | 227 | 19,872 | 9,625 | 7,263 | 649 | 232 | 1,479 | 10,189 |
| C: 1-union elections (RM) | 378 | 41.3 | 156 | 100 | 46 | 7 | 3 | 222 | 17,366 | 7,588 | 6,221 | 5,494 | 491 | 182 | 34 |
| C: 1-union AFL-CIO/Teamsters/Other Nat'l/Other Local | |||||||||||||||
| C: 2-union elections (RM) | 20 | 75 | 15 | 9 | 2 | 1 | 2,506 | 2,037 | 1,769 | 158 | 50 | 469 | |||
| C: 2-union | |||||||||||||||
| C: 3 (or more)-union elections (RM) | 2 | 100 | 2 | 1,365 | 1,365 | 1,365 | |||||||||
| D. ELECTIONS IN RD CASES — Total RD elections | 200 | 36 | 72 | 47 | 19 | 6 | 0 | 128 | 12,565 | 7,847 | 3,608 | 1,442 | 707 | 0 | 4,718 |
| D: 1-union elections (RD) | 185 | 36.2 | 67 | 47 | 13 | 4 | 0 | 118 | 8,971 | 4,233 | 3,189 | 578 | 546 | 0 | 4,719 |
| D: 1-union | |||||||||||||||
| D: 2-union elections (RD) | 13 | 10 | 3 | 0 | 0 | 0 | 10 | 566 | 266 | ||||||
| D: 3 (or more)-union elections (RD) | 2 | 100 | 2 | 872 | 872 | 150 | 722 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.