NLRB Stats Archive › Annual Reports › FY1965 › Total cases received, closed, and pending
| Total | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | |
|---|---|---|---|---|---|---|---|
| AFL-CIO unions | Teamsters | Other national unions | Other local unions | Individuals | Employers | ||
| ALL CASES — Pending July 1, 1964 | 8,085 | 3,612 | 989 | 311 | 202 | 1,864 | 1,107 |
| ALL CASES — Received fiscal 1965 | 28,025 | 11,989 | 4,241 | 1,132 | 722 | 6,148 | 3,793 |
| ALL CASES — On docket fiscal 1965 | 36,110 | 15,601 | 5,230 | 1,443 | 924 | 8,012 | 4,900 |
| ALL CASES — Closed fiscal 1965 | 27,199 | 11,305 | 4,146 | 1,112 | 646 | 6,243 | 3,747 |
| ALL CASES — Pending June 30, 1965 | 8,911 | 4,296 | 1,084 | 331 | 278 | 1,769 | 1,153 |
| UNFAIR LABOR PRACTICE CASES 2 — Pending July 1, 1964 | 5,731 | 2,332 | 488 | 177 | 120 | 1,737 | 877 |
| ULP — Received fiscal 1965 | 15,800 | 5,607 | 1,401 | 447 | 282 | 5,446 | 2,617 |
| ULP — On docket fiscal 1965 | 21,531 | 7,939 | 1,889 | 624 | 402 | 7,183 | 3,494 |
| ULP — Closed fiscal 1965 | 15,219 | 5,026 | 1,334 | 426 | 281 | 5,545 | 2,607 |
| ULP — Pending June 30, 1965 | 6,312 | 2,913 | 555 | 198 | 121 | 1,638 | 887 |
| REPRESENTATION CASES 3 — Pending July 1, 1964 | 2,334 | 1,280 | 501 | 134 | 82 | 107 | 230 |
| R — Received fiscal 1965 | 11,989 | 6,302 | 2,832 | 683 | 435 | 596 | 1,141 |
| R — On docket fiscal 1965 | 14,323 | 7,582 | 3,333 | 817 | 517 | 703 | 1,371 |
| R — Closed fiscal 1965 | 11,797 | 6,225 | 2,807 | 685 | 361 | 603 | 1,116 |
| R — Pending June 30, 1965 | 2,526 | 1,357 | 526 | 132 | 156 | 100 | 255 |
| UNION-SHOP DEAUTHORIZATION CASES — Pending July 1, 1964 | 20 | 20 | |||||
| UD — Received fiscal 1965 | 106 | 106 | |||||
| UD — On docket fiscal 1965 | 126 | 126 | |||||
| UD — Closed fiscal 1965 | 95 | 95 | |||||
| UD — Pending June 30, 1965 | 31 | 31 | |||||
| AMENDMENT OF CERTIFICATION CASES — Pending July 1, 1964 | 45 | 30 | 4 | 0 | 1 | 0 | 10 |
| AC — Received fiscal 1965 | 45 | 30 | 4 | 0 | 1 | 0 | 10 |
| AC — On docket fiscal 1965 | 45 | 30 | 4 | 0 | 1 | 0 | 10 |
| AC — Closed fiscal 1965 | 28 | 17 | 3 | 0 | 1 | 0 | 7 |
| AC — Pending June 30, 1965 | 17 | 13 | 1 | 0 | 0 | 0 | 3 |
| UNIT CLARIFICATION CASES — Pending July 1, 1964 | |||||||
| UC — Received fiscal 1965 | 85 | 50 | 4 | 2 | 4 | 0 | 25 |
| UC — On docket fiscal 1965 | 85 | 50 | 4 | 2 | 4 | 0 | 25 |
| UC — Closed fiscal 1965 | 60 | 37 | 2 | 1 | 3 | 0 | 17 |
| UC — Pending June 30, 1965 | 25 | 13 | 2 | 1 | 1 | 0 | 8 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.